Total number of Documents: | 536 | ||
---|---|---|---|
Total number of Revisions: | 934 | Number of File Entries: | 1591 |
Total Active Revisions: | 756 | Actual number of Files: | 1100 |
Average Versions per Document: | 1.41 | Average Files per Revision: | 1.46 |
Average Files per Document: | 2.05 | ||
Number of registered Authors: | 59 | Number of possible Topics: | 53 |
Authors of one or more Documents: | 56 | Number of Topics used: | 49 |
Number of Authors on all Revisions: | 989 | Number of Topics on all Revisions: | 1419 |
Average Authors per Revision: | 1.06 | Average Topics per Revision: | 1.52 |
Average Documents per Author: | 10.15 | Average Documents per Topic: | 16.63 |
Number of Events: | 12 | ||
Events with Documents: | 12 | ||
Number of Events for all Revisions: | 382 | ||
Average Events per Revision: | 0.41 | ||
Estimated Documents per Event: | 18.31 |
DocDB Version 8.8.6, contact
Document Database Administrators