Difference between revisions of "20200313-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (Created page with "Back to Main Page >> HRS_Optics_Mtg previous meeting << >> following meeting == Logistic information ==...") |
Kent Paschke (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
− | [[20200306-Optics-Mtg|previous meeting]] << >> [[ | + | [[20200306-Optics-Mtg|previous meeting]] << >> [[20200504-Optics-Mtg|following meeting]] |
== Logistic information == | == Logistic information == | ||
Line 12: | Line 12: | ||
== Agenda == | == Agenda == | ||
'''Please post slides in haplog or docdb, before the meeting''' | '''Please post slides in haplog or docdb, before the meeting''' | ||
− | # Siyu: update on progress | + | # Siyu: update on progress[https://docs.google.com/presentation/d/1y1_pDBrr9TmEDnqyZ0w8fbmnJrf4Zi1xLM49evbLZPQ/edit?usp=sharing] |
#* tests of optics database | #* tests of optics database | ||
#* raster correction | #* raster correction | ||
Line 21: | Line 21: | ||
== Minutes == | == Minutes == | ||
− | + | # raster correction | |
+ | #* Siyu had questions about what the raster correction should do | ||
+ | #* it appeared the target variables showed negligibly small changes with raster current. Unit problem, or over-optimization? | ||
+ | #* KP and Siyu will meet later, and NIlanaga and Siyu will meet on Monday | ||
+ | # PREX data base check | ||
+ | #* Ryan has a start, but needs some more discussion with Siyu. Will meet at 5pm on bluejeans. | ||
+ | # Q<sup>2</sup> Measurement - try to do Monday night after the AC fix | ||
== Attendence == | == Attendence == | ||
+ | Chandan, Devi, Cameron, Siyu, Nilanga, Kent |
Latest revision as of 15:33, 4 May 2020
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: # 887 194 559 Room IRL: <none>
Agenda
Please post slides in haplog or docdb, before the meeting
- Siyu: update on progress[1]
- tests of optics database
- raster correction
- pointing with water cell
- Ca-48 dp spectra (only sieve-out data, so far)
- All: plan for optics studies required, so far
- All: Taking stock of what we need to get done, who is working on it
Minutes
- raster correction
- Siyu had questions about what the raster correction should do
- it appeared the target variables showed negligibly small changes with raster current. Unit problem, or over-optimization?
- KP and Siyu will meet later, and NIlanaga and Siyu will meet on Monday
- PREX data base check
- Ryan has a start, but needs some more discussion with Siyu. Will meet at 5pm on bluejeans.
- Q2 Measurement - try to do Monday night after the AC fix
Attendence
Chandan, Devi, Cameron, Siyu, Nilanga, Kent