Difference between revisions of "20200511-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (Created page with "Back to Main Page >> HRS_Optics_Mtg previous meeting << >> following meeting == Logistic information ==...") |
Kent Paschke (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
== Agenda == | == Agenda == | ||
'''Please post slides in haplog or docdb, before the meeting''' | '''Please post slides in haplog or docdb, before the meeting''' | ||
− | # Siyu - | + | # Siyu - [http://ace.phys.virginia.edu/HAPPEX/4096 Dp shift check] |
#* look at central value +/- error on parameter (not RMS) to get the error from the fit on the separation | #* look at central value +/- error on parameter (not RMS) to get the error from the fit on the separation | ||
#* do this for each of the momentum settings (and ultimately, do this for each of the holes in the sieve) | #* do this for each of the momentum settings (and ultimately, do this for each of the holes in the sieve) | ||
#* use error propagation to see how recoil energy difference or derived scattering angle depends on beam energy, scattering angle... | #* use error propagation to see how recoil energy difference or derived scattering angle depends on beam energy, scattering angle... | ||
#Ryan: | #Ryan: | ||
− | #* verifying the PREX database | + | #* verifying the PREX database - [http://ace.phys.virginia.edu/HAPPEX/4097 Looking at Theta-Phi Optimization] |
#Kent | #Kent | ||
#* more details about tasks for PREX and transverse asymmetry prelim results | #* more details about tasks for PREX and transverse asymmetry prelim results | ||
+ | |||
+ | == Minutes == | ||
+ | # Siyu | ||
+ | #* estimates 1% bias in central angle from watercell, due to bias in carbon calibration data. | ||
+ | #* Necessary to correct the field point using readback on magnet fields | ||
+ | #* Could be caused by energy difference. Look at Right arm. Look at energy value from epics (get Devi's help for how to do this). | ||
+ | #* May also need to keep track of beam position on target - corrections may be required for this (at least for watercell data). | ||
+ | #* Will look into multiple measurements for both carbon and watercell. | ||
+ | # Ryan | ||
+ | #* Finds significant residuals in available database for left arm... Siyu will make sure the final optimized database is available. | ||
+ | #* Finds significant theta residuals, maybe due to error in residual calculation? Will check into it | ||
+ | #* Next is to try to dp residuals also (when he gets optimized data base from Siyu) | ||
+ | #* Eventually, should reproduce Q2 (semi-)independently | ||
+ | |||
== Attendence == | == Attendence == | ||
+ | Siyu, Ryan, Nilanga, Bob, Dustin, Devi, Chandan, Kent |
Latest revision as of 15:40, 11 May 2020
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: # 585 129 220 Room IRL: <none>
Agenda
Please post slides in haplog or docdb, before the meeting
- Siyu - Dp shift check
- look at central value +/- error on parameter (not RMS) to get the error from the fit on the separation
- do this for each of the momentum settings (and ultimately, do this for each of the holes in the sieve)
- use error propagation to see how recoil energy difference or derived scattering angle depends on beam energy, scattering angle...
- Ryan:
- verifying the PREX database - Looking at Theta-Phi Optimization
- Kent
- more details about tasks for PREX and transverse asymmetry prelim results
Minutes
- Siyu
- estimates 1% bias in central angle from watercell, due to bias in carbon calibration data.
- Necessary to correct the field point using readback on magnet fields
- Could be caused by energy difference. Look at Right arm. Look at energy value from epics (get Devi's help for how to do this).
- May also need to keep track of beam position on target - corrections may be required for this (at least for watercell data).
- Will look into multiple measurements for both carbon and watercell.
- Ryan
- Finds significant residuals in available database for left arm... Siyu will make sure the final optimized database is available.
- Finds significant theta residuals, maybe due to error in residual calculation? Will check into it
- Next is to try to dp residuals also (when he gets optimized data base from Siyu)
- Eventually, should reproduce Q2 (semi-)independently
Attendence
Siyu, Ryan, Nilanga, Bob, Dustin, Devi, Chandan, Kent