Difference between revisions of "20200601-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (Created page with "Back to Main Page >> HRS_Optics_Mtg previous meeting << >> following meeting == Logistic information ==...") |
Kent Paschke (talk | contribs) (→Agenda) |
||
Line 13: | Line 13: | ||
# Siyu | # Siyu | ||
#* Watercell precision and systematics | #* Watercell precision and systematics | ||
− | + | #* comparing central value +/- error for various sieve holes and measurements. | |
#Ryan: | #Ryan: | ||
#* verifying the PREX database | #* verifying the PREX database | ||
== Attendence == | == Attendence == |
Revision as of 11:18, 1 June 2020
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: # 585 129 220 Room IRL: <none>
Agenda
Please post slides in haplog or docdb, before the meeting
- Siyu
- Watercell precision and systematics
- comparing central value +/- error for various sieve holes and measurements.
- Ryan:
- verifying the PREX database