Difference between revisions of "20200828-PREX2-Analysis"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Back to [[Main_Page|Main Page]] >> [[PREX2_Analysis]] | Back to [[Main_Page|Main Page]] >> [[PREX2_Analysis]] | ||
− | [[20200821-PREX2-Analysis|previous meeting]] << >> [[ | + | [[20200821-PREX2-Analysis|previous meeting]] << >> [[20200916-PREX2-Analysis|following meeting]] |
== Logistic information == | == Logistic information == | ||
Line 14: | Line 14: | ||
== Agenda == | == Agenda == | ||
# Devi: PREX inelastic [http://ace.phys.virginia.edu/HAPPEX/4219 HAPLOG:4219] | # Devi: PREX inelastic [http://ace.phys.virginia.edu/HAPPEX/4219 HAPLOG:4219] | ||
− | # KK: we need to ask Chuck if any higher excited has contribution to asymmetry. | + | #* KK: we need to ask Chuck if any higher excited has contribution to asymmetry. |
− | # KK: we need to verify 1st-excited state acceptance 20% drop to 10% for 2nd excited state in Monte Carlo | + | #* KK: we need to verify 1st-excited state acceptance 20% drop to 10% for 2nd excited state in Monte Carlo |
# Tao: Lagrange residual sensitivity [http://ace.phys.virginia.edu/HAPPEX/4222 HAPLOG 4222] | # Tao: Lagrange residual sensitivity [http://ace.phys.virginia.edu/HAPPEX/4222 HAPLOG 4222] |
Latest revision as of 15:23, 14 September 2020
Back to Main Page >> PREX2_Analysis
previous meeting << >> following meeting
Logistic information
Meeting room at JLab: REMOTE ONLY
BlueJeans calling instructions: Toll-Free Number (U.S.& Canada): 888-240-2560 International toll number: 408-740-7256 Bluejeans CODE: 206 308 0414 Bluejeans link: https://bluejeans.com/2063080414
Agenda
- Devi: PREX inelastic HAPLOG:4219
- KK: we need to ask Chuck if any higher excited has contribution to asymmetry.
- KK: we need to verify 1st-excited state acceptance 20% drop to 10% for 2nd excited state in Monte Carlo
- Tao: Lagrange residual sensitivity HAPLOG 4222
Present
Tao Y, Kent P, Caryn P, Chandan G, DavidA, Devi A, Don J, Hanjie L, KK, Paul K, Bob M, Ryan R, Silviu CD, Victoria O, Weibin Z, Ye T, Juan Carlos C, Devaki P, Paul S, Cameron C, Guido U, Eric K, Brian Q