Difference between revisions of "20210120-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (→Agenda) |
Kent Paschke (talk | contribs) (→Agenda) |
||
Line 13: | Line 13: | ||
== Agenda == | == Agenda == | ||
# Siyu: status of optics DB optimization | # Siyu: status of optics DB optimization | ||
− | # Hanjie: PREX-2 acceptance function check [http://ace.phys.virginia.edu/HAPPEX/4439 | + | # Hanjie: PREX-2 acceptance function check [http://ace.phys.virginia.edu/HAPPEX/4439 haplog:4439] |
== Minutes == | == Minutes == | ||
== Attendence == | == Attendence == |
Revision as of 12:54, 20 January 2021
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Time: 3-4pm EST Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: #543 006 042 Room IRL: <none> https://bluejeans.com/983216220
Agenda
- Siyu: status of optics DB optimization
- Hanjie: PREX-2 acceptance function check haplog:4439