Difference between revisions of "20210120-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (→Agenda) |
Kent Paschke (talk | contribs) |
||
Line 7: | Line 7: | ||
Time: 3-4pm EST | Time: 3-4pm EST | ||
Toll-Free Number (U.S.& Canada): 888-240-2560 | Toll-Free Number (U.S.& Canada): 888-240-2560 | ||
− | PARTICIPANT CODE: # | + | PARTICIPANT CODE: # 983 216 220 |
Room IRL: <none> | Room IRL: <none> | ||
https://bluejeans.com/983216220 | https://bluejeans.com/983216220 |
Revision as of 12:55, 20 January 2021
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Time: 3-4pm EST Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: # 983 216 220 Room IRL: <none> https://bluejeans.com/983216220
Agenda
- Siyu: status of optics DB optimization
- Hanjie: PREX-2 acceptance function check haplog:4439