Difference between revisions of "20210519-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (→Agenda) |
Kent Paschke (talk | contribs) (→Agenda) |
||
Line 13: | Line 13: | ||
== Agenda == | == Agenda == | ||
# Siyu: CREX database update | # Siyu: CREX database update | ||
+ | #* Question from last time: are the sieve holes from various runs (ph_tg, th_tg, y_tg) uniquely mapped into the detector variables (x_fp, y_fp, th_fp, ph_fp)? If this mapping is not discernable, than no optics calibration will actually be possible. | ||
+ | # discussion of simulation study on effect of optics mis-reconstruction over raster [[https://prex.jlab.org/wiki/images/a/af/Kent_notes_210519.pdf slides]] | ||
== Minutes == | == Minutes == | ||
== Attendence == | == Attendence == |
Latest revision as of 10:56, 19 May 2021
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Time: 1-2pm EST Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: # 983 216 220 Room IRL: <none> https://bluejeans.com/983216220
Agenda
- Siyu: CREX database update
- Question from last time: are the sieve holes from various runs (ph_tg, th_tg, y_tg) uniquely mapped into the detector variables (x_fp, y_fp, th_fp, ph_fp)? If this mapping is not discernable, than no optics calibration will actually be possible.
- discussion of simulation study on effect of optics mis-reconstruction over raster [slides]