Difference between revisions of "20210429-PREX2-Analysis"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (Created page with "Back to Main Page >> PREX2_Analysis previous meeting << >> following meeting == Logistic informat...") |
Kent Paschke (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Back to [[Main_Page|Main Page]] >> [[PREX2_Analysis]] | Back to [[Main_Page|Main Page]] >> [[PREX2_Analysis]] | ||
− | [[20210408-PREX2-Analysis|previous meeting]] << >> [[ | + | [[20210408-PREX2-Analysis|previous meeting]] << >> [[20210610-PREX2-Analysis|following meeting]] |
== Logistic information == | == Logistic information == | ||
Line 15: | Line 15: | ||
== Agenda == | == Agenda == | ||
# Respin update: Cameron | # Respin update: Cameron | ||
+ | # To do for unblinding: | ||
+ | #* Beam corrections and systematics | ||
+ | #* Inelastic backgrounds estimation | ||
+ | #* Polarimetry | ||
+ | #* Optics reconstruction | ||
+ | #* AT correction to APV | ||
== Present == | == Present == |
Latest revision as of 12:01, 10 June 2021
Back to Main Page >> PREX2_Analysis
previous meeting << >> following meeting
Logistic information
Time: Thursday, 1PM Meeting room at JLab: REMOTE ONLY
BlueJeans calling instructions: Toll-Free Number (U.S.& Canada): 888-240-2560 International toll number: 408-740-7256 Bluejeans CODE: 402 129 576 Bluejeans link: https://bluejeans.com/402129576
Agenda
- Respin update: Cameron
- To do for unblinding:
- Beam corrections and systematics
- Inelastic backgrounds estimation
- Polarimetry
- Optics reconstruction
- AT correction to APV