Difference between revisions of "May12-2017-ERRprep"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) |
Kent Paschke (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | Bluejeans coordinates: | + | '''Bluejeans coordinates for May 15:''' |
− | Meeting ID: | + | Meeting ID: 581880176 |
− | Direct URL: https://bluejeans.com/ | + | Direct URL: https://bluejeans.com/581880176 |
Phone numbers: | Phone numbers: | ||
+1.408.740.7256 | +1.408.740.7256 | ||
Line 9: | Line 8: | ||
+1.408.317.9253 | +1.408.317.9253 | ||
− | + | PREX/CREX 2017 ERR [https://prex.jlab.org/wiki/index.php/PREX-CREX-2017ERR page] | |
=Agenda May 15= | =Agenda May 15= | ||
* Radiation | * Radiation | ||
* Overview | * Overview | ||
− | * Septum | + | * Septum and Q1 |
= Draft Presentations = | = Draft Presentations = | ||
− | * Overview - Paschke [http://hallaweb.jlab.org/parity/prex/ERR/prep/DRAFT_Paschke_ERR_Overview.pdf pdf] | + | * Overview - Paschke (update Mon 1:30) [http://hallaweb.jlab.org/parity/prex/ERR/prep/DRAFT_Paschke_ERR_Overview.pdf pdf] |
− | * Summary of Recommendations - Seamus ([https://anl.box.com/shared/static/k96y5ig3d1xoidgngnon39twhfe077dc.pdf pdf]) | + | * Summary of Recommendations - Seamus ([https://anl.box.com/shared/static/k96y5ig3d1xoidgngnon39twhfe077dc.pdf pdf]) (updated 14:00 ET May 15) |
− | * Radiation [http://hallaweb.jlab.org/parity/prex/ERR/prep/Paschke_PREX_Radiation_draft.pdf pdf] | + | * Radiation (Update Tues 2:00) [http://hallaweb.jlab.org/parity/prex/ERR/prep/Paschke_PREX_Radiation_draft.pdf pdf] |
− | + | * Draft septum and Q1 modeling slides - Juliette [http://hallaweb.jlab.org/parity/prex/ERR/prep/2017_ERR_septum_talk_v2.pdf pdf] | |
− | * Draft septum slides - Juliette [ | ||
* Beam - Yves | * Beam - Yves | ||
− | * PREX and CREX Targets - Seamus ([https://anl.box.com/shared/static/j78h78ohru8dxaxjcpahidurlqkjokc9.pdf pdf]) | + | * PREX and CREX Targets - Seamus ([https://anl.box.com/shared/static/j78h78ohru8dxaxjcpahidurlqkjokc9.pdf pdf]) (updated 14:00 ET May 15) |
* Scattering chamber [http://hallaweb.jlab.org/parity/prex/ERR/prep/tgtchamber_err2_17may2017.pdf pdf] | * Scattering chamber [http://hallaweb.jlab.org/parity/prex/ERR/prep/tgtchamber_err2_17may2017.pdf pdf] | ||
* Configuration and Design: Robin [https://drive.google.com/open?id=0B_vBHiuaphz0dHJjOXc5cTJBMjI4VEM5cWxVNktmeHF5dGFR pptx] | * Configuration and Design: Robin [https://drive.google.com/open?id=0B_vBHiuaphz0dHJjOXc5cTJBMjI4VEM5cWxVNktmeHF5dGFR pptx] | ||
− | * Installation - Jesse | + | * Installation - Jesse [http://hallaweb.jlab.org/parity/prex/ERR/2017/PREXIIERR_Installation_JButler.pdf final] |
− | * Documentation - Bob | + | * Documentation - Bob [http://hallaweb.jlab.org/parity/prex/ERR/2017/SafetyDoc.pdf final] |
Latest revision as of 14:01, 16 May 2017
Bluejeans coordinates for May 15: Meeting ID: 581880176 Direct URL: https://bluejeans.com/581880176 Phone numbers: +1.408.740.7256 +1.888.240.2560 +1.408.317.9253
PREX/CREX 2017 ERR page
Agenda May 15
- Radiation
- Overview
- Septum and Q1