Difference between revisions of "WAC Notes July 17 2019"
From PREX Wiki
Jump to navigationJump to search (Created page with "{| cellpadding=5 style="margin:7px 30px 0 30px; <!-- --> float:right; border:1px solid #AA6633" |- bgcolor="#fbfeff" |- |Documentation |- | HOW TOs | HOW TOs for shif...") |
|||
Line 20: | Line 20: | ||
* WAC = Cameron Clarke | * WAC = Cameron Clarke | ||
* Beam Status = OWL had ~7 hours of beam, with some sketchy BPM noise and clear BCM DD problems | * Beam Status = OWL had ~7 hours of beam, with some sketchy BPM noise and clear BCM DD problems | ||
+ | |||
+ | == Production Run List (3pm 7/17/2019) == | ||
+ | |||
+ | * Needs Cuts: 3398 | ||
+ | * Suspicious (BPM 4e noise): 3399 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3400 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3401 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3402 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3403 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3404 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3405 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3406 | ||
+ | * Suspicious (BCM DD, BPM 4e noise): 3407 | ||
+ | |||
+ | == Issues == | ||
[[Category:HOW TO]] [[Category:WAC]] | [[Category:HOW TO]] [[Category:WAC]] |
Revision as of 15:07, 17 July 2019
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Weekly Analysis Coordinator
July 17 2019
- WAC = Cameron Clarke
- Beam Status = OWL had ~7 hours of beam, with some sketchy BPM noise and clear BCM DD problems
Production Run List (3pm 7/17/2019)
- Needs Cuts: 3398
- Suspicious (BPM 4e noise): 3399
- Suspicious (BCM DD, BPM 4e noise): 3400
- Suspicious (BCM DD, BPM 4e noise): 3401
- Suspicious (BCM DD, BPM 4e noise): 3402
- Suspicious (BCM DD, BPM 4e noise): 3403
- Suspicious (BCM DD, BPM 4e noise): 3404
- Suspicious (BCM DD, BPM 4e noise): 3405
- Suspicious (BCM DD, BPM 4e noise): 3406
- Suspicious (BCM DD, BPM 4e noise): 3407