Difference between revisions of "WAC Notes August 27 2019"
From PREX Wiki
Jump to navigationJump to search (Created page with "{| cellpadding=5 style="margin:7px 30px 0 30px; <!-- --> float:right; border:1px solid #AA6633" |- bgcolor="#fbfeff" |- |Documentation |- | HOW TOs | HOW TOs for shif...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
'''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | '''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | ||
− | === Production Run List - Slug | + | === Production Run List - Slug 70 === |
− | * | + | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4585_000/ 4585] |
+ | **BCM double peaking on double difference | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4586_000/ 4586] | ||
+ | **Large difference between BPM4A-X and its complement | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4587_000/ 4587] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4588_000/ 4588] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4589_000/ 4589] | ||
+ | **BCM double differences is still weirdly peaked, not terribly so | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4590_000/ 4590] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4591_000/ 4591] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4592_000/ 4592] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4593_000/ 4593] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4594_000/ 4594] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-27/run4595_000/ 4595] | ||
+ | === Production Run List - Slug 71 === | ||
+ | So this slug had a lot of problems with widths due in part to a unchecked raster size and unsuitable optics. | ||
+ | |||
+ | CONFIG CHANGE: FFB On, Aq ON, BMW On, FF On | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4596_000/ 4596] | ||
+ | **Small BPM drifts on 4aX, advise doing nothing | ||
+ | CONFIG CHANGE: FFB Off, Aq On, BMW On, FF On | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4621_000/ 4621] | ||
+ | **Main Detectors | ||
+ | ***Widths finally down again | ||
+ | **BCMs | ||
+ | ***BCM wings again | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4622_000/ 4622] | ||
+ | *BCMs | ||
+ | **Wings | ||
+ | CONFIG CHANGE: FFB Off, Aq On, BMW On | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4623_000/ 4623] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4624_000/ 4624] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4625_000/ 4625] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4626_000/ 4626] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4627_000/ 4627] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4628_000/ 4628] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4629_000/ 4629] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4630_000/ 4630] | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4631_000/ 4631] | ||
== Non-Production Runs and Bad Runs == | == Non-Production Runs and Bad Runs == | ||
+ | The following runs had bad widths due to the raster and optics being bad | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4606_000/ 4606] | ||
+ | **Main Dets | ||
+ | ***Widths untenable | ||
+ | **BPMs | ||
+ | ***BPM drifts at start of run, but in all honesty, does it matter? | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4607_000/ 4607] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4608_000/ 4608] | ||
+ | **Four seconds long | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4609_000/ 4609] | ||
+ | **Main Dets | ||
+ | ***Widths Bad | ||
+ | ***BPM drifts at start and end of runs | ||
+ | CONFIG: FFB Off, Aq On, BMW On, FF Off | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4612_000/ 4612] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | **BPMs | ||
+ | ***BPM 4aY drift at end of run >1 mm | ||
+ | ***BPM 4ec IDFK | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4613_000/ 4613] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | **BPMs | ||
+ | ***BPM 4aY, 4eY drifts at end of run | ||
+ | ***4ec weird behavior | ||
+ | CONFIG: FFB On, Aq On, BMW On | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4614_000/ 4614] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | **BPMs | ||
+ | ***4a, 4e drifts at start of run | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4615_000/ 4615] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4616_000/ 4616] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4617_000/ 4617] | ||
+ | **Main Dets | ||
+ | ***Widths still kinda bad? | ||
+ | **BPMs | ||
+ | ***BPM drifts in both 4a, 4e, and weird behavior in 4ac, and 4ec | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4618_000/ 4618] | ||
+ | **Main Dets | ||
+ | ***Widths bad | ||
+ | **BCMs | ||
+ | ***Long beam down period in middle of run | ||
+ | **BPMs | ||
+ | ***Beam drifts | ||
+ | **Compton re-tuning happened during run | ||
+ | *Run 4619 | ||
+ | **Missing? | ||
+ | *Run [https://hallaweb.jlab.org/parity/prex/onlinePlots/summary/2019-08-28/run4620_000/ 4620] | ||
+ | **Main Dets | ||
+ | ***Widths still high | ||
+ | **BPMs | ||
+ | ***BPM drifts, not that bad | ||
+ | == Pedestal/Calibrations Updates == | ||
− | + | *Run 4610: Calibration | |
+ | *Run 4611: PITA Scan | ||
== Issues == | == Issues == |
Latest revision as of 12:30, 3 September 2019
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
PREX Main << Weekly Analysis Coordinator << WAC Notes << Instructions
WAC Notes August 26 2019 << >> WAC Notes August 28 2019
August 27 2019
Daily Meeting BlueJeans
Production Run List - Slug 70
- Run 4585
- BCM double peaking on double difference
- Run 4586
- Large difference between BPM4A-X and its complement
- Run 4587
- Run 4588
- Run 4589
- BCM double differences is still weirdly peaked, not terribly so
- Run 4590
- Run 4591
- Run 4592
- Run 4593
- Run 4594
- Run 4595
Production Run List - Slug 71
So this slug had a lot of problems with widths due in part to a unchecked raster size and unsuitable optics.
CONFIG CHANGE: FFB On, Aq ON, BMW On, FF On
- Run 4596
- Small BPM drifts on 4aX, advise doing nothing
CONFIG CHANGE: FFB Off, Aq On, BMW On, FF On
CONFIG CHANGE: FFB Off, Aq On, BMW On
Non-Production Runs and Bad Runs
The following runs had bad widths due to the raster and optics being bad
- Run 4606
- Main Dets
- Widths untenable
- BPMs
- BPM drifts at start of run, but in all honesty, does it matter?
- Main Dets
- Run 4607
- Main Dets
- Widths bad
- Main Dets
- Run 4608
- Four seconds long
- Run 4609
- Main Dets
- Widths Bad
- BPM drifts at start and end of runs
- Main Dets
CONFIG: FFB Off, Aq On, BMW On, FF Off
- Run 4612
- Main Dets
- Widths bad
- BPMs
- BPM 4aY drift at end of run >1 mm
- BPM 4ec IDFK
- Main Dets
- Run 4613
- Main Dets
- Widths bad
- BPMs
- BPM 4aY, 4eY drifts at end of run
- 4ec weird behavior
- Main Dets
CONFIG: FFB On, Aq On, BMW On
- Run 4614
- Main Dets
- Widths bad
- BPMs
- 4a, 4e drifts at start of run
- Main Dets
- Run 4615
- Main Dets
- Widths bad
- Main Dets
- Run 4616
- Main Dets
- Widths bad
- Main Dets
- Run 4617
- Main Dets
- Widths still kinda bad?
- BPMs
- BPM drifts in both 4a, 4e, and weird behavior in 4ac, and 4ec
- Main Dets
- Run 4618
- Main Dets
- Widths bad
- BCMs
- Long beam down period in middle of run
- BPMs
- Beam drifts
- Compton re-tuning happened during run
- Main Dets
- Run 4619
- Missing?
- Run 4620
- Main Dets
- Widths still high
- BPMs
- BPM drifts, not that bad
- Main Dets
Pedestal/Calibrations Updates
- Run 4610: Calibration
- Run 4611: PITA Scan