Difference between revisions of "Record of Parity Settings"
From PREX Wiki
Jump to navigationJump to search(22 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*July 10 evening - after Run 3143 - solenoid angle fixed by injector group (was 89deg, put at 91.2deg) | *July 10 evening - after Run 3143 - solenoid angle fixed by injector group (was 89deg, put at 91.2deg) | ||
*July 11 morning- after Run 3175- Table changed to also have solenoid =91.2 (for VWein 88deg) in addition to having solenoid =86deg (for VWein -89deg) | *July 11 morning- after Run 3175- Table changed to also have solenoid =91.2 (for VWein 88deg) in addition to having solenoid =86deg (for VWein -89deg) | ||
− | *changed the AposU and AposV voltages july18th,attached picture is a history of what we had until this day | + | *changed the AposU and AposV voltages july18th,attached picture is a history of what we had until this day in Figure 5 |
[[File:Parity_settings_untill_July_18th_2019.png|thumb|600px|left|Figure 5 - Parity Controls window old.]] | [[File:Parity_settings_untill_July_18th_2019.png|thumb|600px|left|Figure 5 - Parity Controls window old.]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *July24 start of swing: Spin dance performed and HWien angle setting changed from -15.5deg to -13deg. | ||
+ | *July 31 documenting the settings before attempted 10nm move : up through slug23. | ||
+ | {| class="wikitable" border="1" style="width:50%; text-align:left;border-collapse:collapse;background: lightgreen" | ||
+ | |+ Table 1 - List of the correct settings for Insertable Half Wave Plate (IHWP) IN and OUT / Wien Flip RIGHT and LEFT. | ||
+ | |- | ||
+ | ! style="width:20%"| Variable || style="width:20%"| IHWPout || style="width:20%"| IHWPout || style="width:20%"| IHWPin || style="width:20%"| IHWPin | ||
+ | |-. | ||
+ | |Flip State | ||
+ | |FLIP-RIGHT | ||
+ | |FLIP-LEFT | ||
+ | |FLIP-RIGHT | ||
+ | |FLIP-LEFT | ||
+ | |- | ||
+ | |RHWP | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | |- | ||
+ | | VWien Angle | ||
+ | | +88° | ||
+ | | -89.9° | ||
+ | | +88° | ||
+ | | -89.9° | ||
+ | |- | ||
+ | | Solenoid Angle | ||
+ | | 91.19° | ||
+ | | 86.901° | ||
+ | | 91.19° | ||
+ | | 86.901° | ||
+ | |- | ||
+ | |HWien Angle | ||
+ | | -13° | ||
+ | | -13° | ||
+ | | -13° | ||
+ | | -13° | ||
+ | |- | ||
+ | |PC ON/OFF | ||
+ | |ON | ||
+ | |ON | ||
+ | |ON | ||
+ | |ON | ||
+ | |- | ||
+ | |V PITA | ||
+ | |303 ± 1000 counts | ||
+ | |303 ± 1000 counts | ||
+ | | -970 ± 1000 counts | ||
+ | | -970 ± 1000 counts | ||
+ | |- | ||
+ | |V L/4 | ||
+ | |12670 | ||
+ | |12670 | ||
+ | |12670 | ||
+ | |12670 | ||
+ | |- | ||
+ | |V aposU | ||
+ | |1447 | ||
+ | |1447 | ||
+ | |768 | ||
+ | |768 | ||
+ | |- | ||
+ | |V aposV | ||
+ | |163 | ||
+ | |163 | ||
+ | | -385 | ||
+ | | -385 | ||
+ | |- | ||
+ | |V dposV | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |V dposU | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |HallA IA | ||
+ | |42570 | ||
+ | |42570 | ||
+ | |26046 | ||
+ | |26046 | ||
+ | |- | ||
+ | |HallB IA | ||
+ | |37286 | ||
+ | |37286 | ||
+ | |29353 | ||
+ | |29353 | ||
+ | |-palatchi | ||
+ | |HallC IA | ||
+ | |23000 ± 2000 counts | ||
+ | |23000 ± 2000 counts | ||
+ | |38000 ± 2000 counts | ||
+ | |38000 ± 2000 counts | ||
+ | |} | ||
+ | *Aug 1, slug 24 and 25. After 1 run in slug 24, changed AposV to try to cancel position differences. https://logbooks.jlab.org/entry/3713312. IHWPin: AposV=-385 --> want delta -20nm = +400counts --> new AposV =15. IHWPout: AposV=163 --> want delta +20nm = -400counts --> new AposV =-237 | ||
+ | *For slugs 26 -65 used above nominal AposU/V settings: IHWPin: AposU/V=768/-385,AposU/V=1147/163 | ||
+ | *Aug 25, starting with slug66-slug71, implemented the following change: | ||
+ | **IHWPin: AposU/V=768/-385 ---> new AposU/V=685/-678 (change AposU by -83 counts, change AposV by -293counts) | ||
+ | **IHWPout: AposU/V=1147/163 ---> new AposU/V=1176/465 (change AposU by +29 counts, change AposV by +302counts) | ||
+ | *Aug27, starting with slug 72, implemented: | ||
+ | **IHWPin: AposU/V=685/-678 | ||
+ | **IHWPout: AposU/V=1176/465---> new AposU/V=1205/767 (change AposU by +29 counts, change AposV by +302counts) | ||
+ | *Aug29, starting with slug 74, implemented: | ||
+ | **IHWPin: AposU/V=685/-678 ---> AposU/V=768/-385 (change AposU by +83 counts, change AposV by +293counts) | ||
+ | **IHWPout: AposU/V=1205/767 | ||
+ | *attempt to change slug 78 failed | ||
+ | *Sep2, starting with slug 79, implemented: | ||
+ | **IHWPin: AposU/V=768/-385 ---> AposU/V= 436/-1557 (change AposU by -4*83 counts, change AposV by -4*293counts) | ||
+ | **IHWPout: AposU/V=1205/767 ---> AposU/V=1292/1673 (change AposU by +3*29 counts, change AposV by +3*302counts) | ||
+ | *Sep3, part way through slug 81 starting at run4789 | ||
+ | **IHWPout: AposU/V=1292/1673 ---> AposU/V=1234/1069 (change AposU by -2*29 counts, change AposV by -2*302counts) | ||
+ | *Sep3, starting at slug 82 will do | ||
+ | **IHWPin: AposU/V=436/-1557 ---> AposU/V= 685/-678(change AposU by -1*83 counts from Nominal, change AposV by -1*293counts from Nominal) | ||
+ | **IHWPout: AposU/V=1234/1069---> AposU/V=1205/767 (change AposU by +2*29 counts from Nominal, change AposV by +2*302counts from Nominal) | ||
+ | *Sep5, starting at slug 84 will do | ||
+ | **IHWPin: AposU/V= 685/-678 ---> AposU/V= 602/-971(change AposU by -2*83 counts from Nominal, change AposV by -2*293counts from Nominal) | ||
+ | **IHWPout:AposU/V=1205/767 ---> AposU/V=1176/465 (change AposU by +1*29 counts from Nominal, change AposV by +1*302counts from Nominal) | ||
+ | *Sep6, starting at slug 87 will do | ||
+ | **IHWPin: AposU/V= 602/-971 ---> AposU/V= 727/-532 (change AposU by -0.5*83 counts from Nominal, change AposV by -0.5*293counts from Nominal) | ||
+ | **IHWPout:AposU/V= 1176/465 ---> AposU/V= 1162/314 (change AposU by +0.5*29 counts from Nominal, change AposV by +0.5*302counts from Nominal) | ||
+ | *Sep7, starting at slug 92 will do | ||
+ | **IHWPin: AposU/V= 727/-532 ---> AposU/V= 810/-239 (change AposU by +0.5*83 counts from Nominal, change AposV by +0.5*293counts from Nominal) | ||
+ | **IHWPout:AposU/V= 1162/314 ---> AposU/V= 1133/12 (change AposU by -0.5*29 counts from Nominal, change AposV by -0.5*302counts from Nominal) |
Latest revision as of 14:37, 7 September 2019
- Prior to July 10, solenoid angle was incorrect by 3 degrees https://logbooks.jlab.org/entry/3702542
- July 10 evening - after Run 3143 - solenoid angle fixed by injector group (was 89deg, put at 91.2deg)
- July 11 morning- after Run 3175- Table changed to also have solenoid =91.2 (for VWein 88deg) in addition to having solenoid =86deg (for VWein -89deg)
- changed the AposU and AposV voltages july18th,attached picture is a history of what we had until this day in Figure 5
- July24 start of swing: Spin dance performed and HWien angle setting changed from -15.5deg to -13deg.
- July 31 documenting the settings before attempted 10nm move : up through slug23.
Variable | IHWPout | IHWPout | IHWPin | IHWPin |
---|---|---|---|---|
Flip State | FLIP-RIGHT | FLIP-LEFT | FLIP-RIGHT | FLIP-LEFT |
RHWP | 1 | 1 | 1 | 1 |
VWien Angle | +88° | -89.9° | +88° | -89.9° |
Solenoid Angle | 91.19° | 86.901° | 91.19° | 86.901° |
HWien Angle | -13° | -13° | -13° | -13° |
PC ON/OFF | ON | ON | ON | ON |
V PITA | 303 ± 1000 counts | 303 ± 1000 counts | -970 ± 1000 counts | -970 ± 1000 counts |
V L/4 | 12670 | 12670 | 12670 | 12670 |
V aposU | 1447 | 1447 | 768 | 768 |
V aposV | 163 | 163 | -385 | -385 |
V dposV | 0 | 0 | 0 | 0 |
V dposU | 0 | 0 | 0 | 0 |
HallA IA | 42570 | 42570 | 26046 | 26046 |
HallB IA | 37286 | 37286 | 29353 | 29353 |
HallC IA | 23000 ± 2000 counts | 23000 ± 2000 counts | 38000 ± 2000 counts | 38000 ± 2000 counts |
- Aug 1, slug 24 and 25. After 1 run in slug 24, changed AposV to try to cancel position differences. https://logbooks.jlab.org/entry/3713312. IHWPin: AposV=-385 --> want delta -20nm = +400counts --> new AposV =15. IHWPout: AposV=163 --> want delta +20nm = -400counts --> new AposV =-237
- For slugs 26 -65 used above nominal AposU/V settings: IHWPin: AposU/V=768/-385,AposU/V=1147/163
- Aug 25, starting with slug66-slug71, implemented the following change:
- IHWPin: AposU/V=768/-385 ---> new AposU/V=685/-678 (change AposU by -83 counts, change AposV by -293counts)
- IHWPout: AposU/V=1147/163 ---> new AposU/V=1176/465 (change AposU by +29 counts, change AposV by +302counts)
- Aug27, starting with slug 72, implemented:
- IHWPin: AposU/V=685/-678
- IHWPout: AposU/V=1176/465---> new AposU/V=1205/767 (change AposU by +29 counts, change AposV by +302counts)
- Aug29, starting with slug 74, implemented:
- IHWPin: AposU/V=685/-678 ---> AposU/V=768/-385 (change AposU by +83 counts, change AposV by +293counts)
- IHWPout: AposU/V=1205/767
- attempt to change slug 78 failed
- Sep2, starting with slug 79, implemented:
- IHWPin: AposU/V=768/-385 ---> AposU/V= 436/-1557 (change AposU by -4*83 counts, change AposV by -4*293counts)
- IHWPout: AposU/V=1205/767 ---> AposU/V=1292/1673 (change AposU by +3*29 counts, change AposV by +3*302counts)
- Sep3, part way through slug 81 starting at run4789
- IHWPout: AposU/V=1292/1673 ---> AposU/V=1234/1069 (change AposU by -2*29 counts, change AposV by -2*302counts)
- Sep3, starting at slug 82 will do
- IHWPin: AposU/V=436/-1557 ---> AposU/V= 685/-678(change AposU by -1*83 counts from Nominal, change AposV by -1*293counts from Nominal)
- IHWPout: AposU/V=1234/1069---> AposU/V=1205/767 (change AposU by +2*29 counts from Nominal, change AposV by +2*302counts from Nominal)
- Sep5, starting at slug 84 will do
- IHWPin: AposU/V= 685/-678 ---> AposU/V= 602/-971(change AposU by -2*83 counts from Nominal, change AposV by -2*293counts from Nominal)
- IHWPout:AposU/V=1205/767 ---> AposU/V=1176/465 (change AposU by +1*29 counts from Nominal, change AposV by +1*302counts from Nominal)
- Sep6, starting at slug 87 will do
- IHWPin: AposU/V= 602/-971 ---> AposU/V= 727/-532 (change AposU by -0.5*83 counts from Nominal, change AposV by -0.5*293counts from Nominal)
- IHWPout:AposU/V= 1176/465 ---> AposU/V= 1162/314 (change AposU by +0.5*29 counts from Nominal, change AposV by +0.5*302counts from Nominal)
- Sep7, starting at slug 92 will do
- IHWPin: AposU/V= 727/-532 ---> AposU/V= 810/-239 (change AposU by +0.5*83 counts from Nominal, change AposV by +0.5*293counts from Nominal)
- IHWPout:AposU/V= 1162/314 ---> AposU/V= 1133/12 (change AposU by -0.5*29 counts from Nominal, change AposV by -0.5*302counts from Nominal)