|
|
(7 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| | | |
| <br><br> | | <br><br> |
− | [[Main_Page|<B>PREX Main</B>]] << [[Run Coordinator Tools]] <br><br> | + | [[Main_Page|<B>CREX Main</B>]] << [[Main_Page_PREXII|PREX II Main]] << [[Run Coordinator Tools]] <br><br> |
| | | |
− | [[PREX2RunPlan2019 | Global Run Plan]] | + | [[PREX2RunPlan2019 | PREX Global Run Plan]] -- [[RunPlanDaily_CREX|CREX Daily Run Plan]] |
| | | |
| == Current Daily Run Plans == | | == Current Daily Run Plans == |
Line 12: |
Line 12: |
| |- | | |- |
| ! style="width:10%"| Day, Date || style="width:10%"| Shift|| style="width:30%"| Tasks (Responsible Party) || style="width:30%"| Status | | ! style="width:10%"| Day, Date || style="width:10%"| Shift|| style="width:30%"| Tasks (Responsible Party) || style="width:30%"| Status |
− | |-
| + | |
− | | rowspan="3" | Monday, August 12
| |
− | | Owl
| |
− | | Production running at 70uA with
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | |
| |
− | # Production running at 70uA
| |
− | # Commissioning targets required for Transverse measurements include raster size calibrations
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |-
| |
− | | rowspan="3" | Tuesday, August 13
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | |
| |
− | # Planned accelerator downtime:Beam studies
| |
− | # Preparations for Transverse Polarized Measurement
| |
− | |-
| |
− | | Swing
| |
− | | Transverse Polarized Measurement
| |
− | | roduction running until beam was taken away for Hall B.
| |
− | |-
| |
− | | rowspan="3" | Wednesday, August 14
| |
− | | Owl
| |
− | | Transverse Polarized Measurement
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | |
| |
− | # Transverse Polarized Measurement
| |
− | # Wein Flip back to `Right'
| |
− | |
| |
− | # Transverse work done at ~10:30.
| |
− | # Hand things off to OPS for beam studies and Wien flip.
| |
− | |-Cornejo
| |
− | | Swing
| |
− | # Establish PQB after Wien flip
| |
− | # PITA scan
| |
− | | Production running at 70uAroduction running until beam was taken away for Hall B.
| |
− | |
| |
− | # Caryn checks PQB (at ILD). Done by ~16:30
| |
− | # PITA scan ~18:45
| |
− | # Moved to D5-208Pb8-D6 target ~20:45
| |
− | |-
| |
− | | rowspan="3" | Thursday, August 15
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |
| |
− | # Target out for Compton background studies
| |
− | # Production back on Pb#8
| |
− | |-
| |
− | | rowspan="3" | Friday, August 16
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | | Beam off at 7 AM to cool down the hall prior to Compton work
| |
− | |-
| |
− | | Day
| |
− | |
| |
− | # Work in the hall for to replace Compton fiber amp
| |
− | # Jessie will work on Tungsten Collimator flow reedback issue
| |
− | |
| |
− | # Jack added additional shielding around the hall
| |
− | # Dave, Amali and Caryn worked on the laser
| |
− | # CHL problems starting at 12:03 means no opportunity of beam during shift
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | | No beam due to CHL and Hall B restore
| |
− | |-
| |
− | | rowspan="3" | Saturday, August 17
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | | No beam due to CHL and Hall B restore
| |
− | |-
| |
− | | Day
| |
− | | Production running at 70uA
| |
− | |
| |
− | # Beam returns around 8:30 AM
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | | Garrett
| |
− | |-
| |
− | | rowspan="3" | Sunday, August 18
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Moller measurement
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |
| |
− | # Moller measurement concluded
| |
− | # 70 uA beam restored to hall
| |
− | # Production running
| |
− | |-
| |
− | | rowspan="3" | Monday, August 19
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Tuesday, August 20
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Wednesday, August 21
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Moller
| |
− | | Moller measurement reproduced the previous results, seeing ~2% difference between IHWP IN/OUT. Compton shows the similar difference.
| |
− | |-
| |
− | | Swing
| |
− | | Q2 measurement
| |
− | | Ran smoothly based on the run plan, measured Qsq for difference Pb targets that were used, initial analysis shows stable Qsq for diff targets. Also took data for C 1% and 40Ca. Wrapped up by midnight.
| |
− | |-
| |
− | | rowspan="3" | Thursday, August 22
| |
− | | Owl
| |
− | | Production running at 70uA
| |
− | | Production running on Pb5. High compton background rates observed (3-3.5kHz). Need to address it after Wien flip.
| |
− | |-
| |
− | | Day
| |
− | | Wien flip
| |
− | | Beam taken away at 8:30. Mott measurements before Wien flip. <br> MCC will have an access to fix a viewer. Caryn's injector work (IHWP, PC check) in the meantime.
| |
− | |-
| |
− | | Swing
| |
− | | Wien flip and beam restoration
| |
− | | Mott measurement after the Wien flip, shows consistent results between IHWP IN and OUT within uncertainty. Followed by PQB check.
| |
− | |-
| |
− | | rowspan="3" | Friday, August 23
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | | Beam restoration starting with Hall B tuning. Beam back to Hall A around the middle of swing, recived 70uA, straight through.<br>
| |
− | |-
| |
− | | Day
| |
− | | Production, 70uA
| |
− | | Production running until beam was taken away for Hall B and Hall A Compton. Compton commissioning (to reduce downstream background rates). Injector re-tune.
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | | Beam back to Hall A (mid-swing), sent through the Compton Chicane. Compton backgrounroduction running until beam was taken away for Hall B.d rates are still higher than before (fluctuating between 4-5kHz)
| |
− | |-
| |
− | | rowspan="3" | Saturday, August 24
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production, 70uA
| |
− | | Beam taken away for Hall B tuning around noon. 6.5hours of total downtime.<br> opportunistic access in the meantime to reset AHU, more shielding added, left side camera control box reset.
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | | Beam back at 6pm. Steady production running since then.
| |
− | |-
| |
− | | rowspan="3" | Sunday, August 25
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production, 70uA
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production running at 70uA
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Monday, August 26
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Moller
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production, 70uA
| |
− | | No compton, got straight through beam
| |
− | |-
| |
− | | rowspan="3" | Tuesday, August 27
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | | No compton, got straight through beam
| |
− | |-
| |
− | | Day
| |
− | | Compton tuning
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production 71uA<br>Energy measurement
| |
− | | Parasitic energy measurement during production (not completed)
| |
− | |-
| |
− | | rowspan="3" | Wednesday, August 28
| |
− | | Owl
| |
− | | Production 70uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Stubby quatz; blinding study
| |
− | | completed
| |
− | |-
| |
− | | Swing
| |
− | | Stubby quatz; blinding study; recovery
| |
− | | completed; recovery took until 2AM. Seen increased widths with 1C19/1C20 10% increase
| |
− | |-style="background: #FCF3CF;
| |
− | | rowspan="3" | Thursday, August 29
| |
− | | Owl
| |
− | | Production, 70uA
| |
− | | No compton, got straight through beam
| |
− | |-style="background: #FCF3CF;
| |
− | | Day
| |
− | | Compton tuning + Main Exp tuning;
| |
− | | completed intrinsic spot size adjustments by 4 15;
| |
− | |-style="background: #FCF3CF;
| |
− | | Swing
| |
− | | Main experiment width test. Test S0 integrity with short low current run. Pole tip re-scattering
| |
− | | width test showed problems with the dithering sensitivity; S0 test could not be done because LHRS regulator was broken; Pole tip rescattering data taking went well (sieve runs were only with the left arm).
| |
− | |-
| |
− | | rowspan="3" | Friday, August 30
| |
− | | Owl
| |
− | | Aux msmts and try different 1H01/1H04 settings to see if they provide changes in sensitivities
| |
− | | this was done with poor sensitivities on dithering and L arm only
| |
− | |-
| |
− | | Day
| |
− | | Access to address R arm
| |
− | | plan developed to address dithering
| |
− | |-
| |
− | | Swing
| |
− | | Access wrapped up by 8 pm; implementation of Todd's phase telescope
| |
− | | phase telescope didn't provide the needed sensitivities but proved that we can indeed reconfigure quads to impact sensitivities
| |
− | |-
| |
− | | rowspan="3" | Saturday, August 31
| |
− | | Owl
| |
− | | Production 71uA
| |
− | | still with poor sensitivities
| |
− | |-
| |
− | | Day
| |
− | | Moller
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Moller
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Sunday, September 1
| |
− | | Owl
| |
− | | Optics
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Optics wrap up by 11 AM (including preli tgt density study); access to blind ATs and take them out of counting mode; Attempt beam restore through Compton
| |
− | | first settings didn't provide a good solution but clear path
| |
− | |-
| |
− | | Swing
| |
− | | recovered sensitivities; good Compton rates; back to production
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Monday, September 1
| |
− | | Owl
| |
− | | Production 71uA
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production 71uA
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Production 71uA
| |
− | |
| |
− | |-
| |
− | | rowspan="3" | Tuesday, September 3
| |
− | | Owl
| |
− | | Production 71uA; further 1h tgt density study
| |
− | |
| |
− | |-
| |
− | | Day
| |
− | | Production 71uA; injector prebuncher checks;
| |
− | |
| |
− | |-
| |
− | | Swing
| |
− | | Q2; Production 71uA
| |
− | |
| |
| |- | | |- |
| | rowspan="3" | Wedsday, September 4 | | | rowspan="3" | Wedsday, September 4 |
Line 366: |
Line 46: |
| |- | | |- |
| | Day | | | Day |
− | | Wien flip | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | Swing | | | Swing |
− | | Wien flip | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | rowspan="3" | Saturday, September 7 | | | rowspan="3" | Saturday, September 7 |
| | Owl | | | Owl |
− | | Production 71uA | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | Day | | | Day |
− | | Production 71uA | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | Swing | | | Swing |
− | | Production 71uA | + | | Production 85uA |
| | | | | |
| |- | | |- |
| + | |-style="background: #FCF3CF; |
| | rowspan="3" | Sunday, September 8 | | | rowspan="3" | Sunday, September 8 |
| | Owl | | | Owl |
− | | Production 71uA | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | Day | | | Day |
− | | Production 71uA | + | | Moller Polarimetry |
| | | | | |
| |- | | |- |
| | Swing | | | Swing |
− | | Production 71uA | + | | Q2 measurement and Spectrometer rescattering |
− | | | + | | https://prex.jlab.org/wiki/index.php/RescatteringPlan |
| |- | | |- |
| | rowspan="3" | Monday, September 9 | | | rowspan="3" | Monday, September 9 |
| | Owl | | | Owl |
− | | Production 71uA | + | | Production 85uA |
| | | | | |
| |- | | |- |
| | Day | | | Day |
| | SADness | | | SADness |
− | | | + | | Scheduled Accelerator Down begins |
− | |-
| |
− | | Swing
| |
− | |
| |
− | |
| |
| |} | | |} |
| [[Run plan history | <B>Previous Daily Run Plans</B>]] | | [[Run plan history | <B>Previous Daily Run Plans</B>]] |