Difference between revisions of "WAC Notes February 10 2020"
From PREX Wiki
Jump to navigationJump to searchLine 23: | Line 23: | ||
=== Vertical Polarization Production - Run List - Slug 4000 - IHWP IN - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | === Vertical Polarization Production - Run List - Slug 4000 - IHWP IN - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | ||
− | * Good - | + | * Good - 6344 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ 132.2 | + | **BCM : Good. (Width ~ 132.2) |
− | **BPM : | + | **BPM : Large negative position difference. |
**Detectors: Good. (Yield ~0.0310) | **Detectors: Good. (Yield ~0.0310) | ||
− | * Good - | + | * Good - 6345 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ 140.4 | + | **BCM : Good. (Width ~ 140.4) |
− | **BPM : | + | **BPM : Good. |
**Detectors: Good. (Yield ~0.0309) | **Detectors: Good. (Yield ~0.0309) | ||
=== Vertical Polarization Production - Run List - Slug 4001 - IHWP OUT - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | === Vertical Polarization Production - Run List - Slug 4001 - IHWP OUT - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | ||
− | * Good - | + | * Good - 6346 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ 145.2 | + | **BCM : Good. (Width ~ 145.2) |
− | **BPM : | + | **BPM : Good. (Multiple excursions of around ~mm) |
**Detectors: Good. (Yield ~0.0309) | **Detectors: Good. (Yield ~0.0309) | ||
− | * Good - | + | * Good - 6347 |
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 150.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | * Good - 6348 | ||
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. (Width ~ 176) |
− | **BPM : | + | **BPM : Good. |
**Detectors: Good. (Yield ~0.0308) | **Detectors: Good. (Yield ~0.0308) | ||
− | === Vertical Polarization Production - Run List - Slug 4002 - IHWP OUT - Flip-RIGHT - Ca-40 - Vertical Polarization Production === | + | === Vertical Polarization Production - Run List - Slug 4002 - IHWP OUT - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production === |
− | * Good - | + | * Good - 6349 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. (Width ~ 143.7) |
− | **BPM : | + | **BPM : Good. |
− | **Detectors: Good. (Yield ~0. | + | **Detectors: Good. (Yield ~0.037) |
− | * Good - | + | * Good - 6350 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. (Width ~ 143.4) |
− | **BPM : | + | **BPM : Good. |
− | **Detectors: Good. (Yield ~0. | + | **Detectors: Good. (Yield ~0.037) |
+ | |||
+ | === First adjustment by Caryn to make position differences consistent with zero ==== | ||
+ | |||
− | === Vertical Polarization Production - Run List - Slug 4003 - IHWP IN - Flip-RIGHT - Ca-40 - Vertical Polarization Production === | + | === Vertical Polarization Production - Run List - Slug 4003 - IHWP IN - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production === |
− | * Good - | + | * Good - 6351 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. (Width ~ 197) |
− | **BPM : | + | **BPM : Good |
− | **Detectors: Good. (Yield ~0. | + | **Detectors: Good. (Yield ~0.037) |
− | * Good - | + | * Good - 6352 |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. (Width ~ 149.2) |
− | **BPM : | + | **BPM : Good. |
− | **Detectors: Good. (Yield ~0. | + | **Detectors: Good. (Yield ~0.037) |
− | === Vertical Polarization Production - Run List - Slug 4004 - IHWP IN - Flip-RIGHT - Ca-48 - Vertical Polarization Production === | + | === Vertical Polarization Production - Run List - Slug 4004 - IHWP IN - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production === |
* Good - 6354 | * Good - 6354 | ||
Line 91: | Line 100: | ||
**Detectors: Good. (Yield ~0.0308) | **Detectors: Good. (Yield ~0.0308) | ||
− | === Vertical Polarization Production - Run List - Slug 4005 - IHWP OUT - Flip-RIGHT - Ca-48 - Vertical Polarization Production === | + | === Vertical Polarization Production - Run List - Slug 4005 - IHWP OUT - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production === |
* Good - 6356 | * Good - 6356 | ||
Line 106: | Line 115: | ||
− | === Vertical Polarization Production - Run List - Slug 4006 - IHWP OUT - Flip-RIGHT - C-1% - Vertical Polarization Production === | + | === Vertical Polarization Production - Run List - Slug 4006 - IHWP OUT - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production === |
* Good - 6359 | * Good - 6359 | ||
Line 120: | Line 129: | ||
**Detectors: Good. (Yield ~0.0312) | **Detectors: Good. (Yield ~0.0312) | ||
− | === Vertical Polarization Production - Run List - Slug 4007 - IHWP IN - Flip-RIGHT - C-1% - Vertical Polarization Production === | + | |
+ | ===Caryn dialled back her correction to position differences so that it is more consistent with zero === | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4007 - IHWP IN - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production === | ||
* Good - 6361 | * Good - 6361 | ||
Line 139: | Line 151: | ||
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. (Yield ~0.0312) | **Detectors: Good. (Yield ~0.0312) | ||
− | |||
− | |||
== Non-Production Runs and Bad Runs == | == Non-Production Runs and Bad Runs == |
Revision as of 05:41, 11 February 2020
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
PREX Main << Weekly Analysis Coordinator << WAC Notes CREX << Instructions
WAC Notes February 8 2020 << >> WAC Notes February 10 2020
February 10 2020
Daily Meeting BlueJeans
Vertical Polarization Production - Run List - Slug 4000 - IHWP IN - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production
- Good - 6344
- Current : 150 uA
- BCM : Good. (Width ~ 132.2)
- BPM : Large negative position difference.
- Detectors: Good. (Yield ~0.0310)
- Good - 6345
- Current : 150 uA
- BCM : Good. (Width ~ 140.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.0309)
Vertical Polarization Production - Run List - Slug 4001 - IHWP OUT - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production
- Good - 6346
- Current : 150 uA
- BCM : Good. (Width ~ 145.2)
- BPM : Good. (Multiple excursions of around ~mm)
- Detectors: Good. (Yield ~0.0309)
- Good - 6347
- Current : 150 uA
- BCM : Good. (Width ~ 150.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
- Good - 6348
- Current : 150 uA
- BCM : Good. (Width ~ 176)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4002 - IHWP OUT - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production
- Good - 6349
- Current : 150 uA
- BCM : Good. (Width ~ 143.7)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
- Good - 6350
- Current : 150 uA
- BCM : Good. (Width ~ 143.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
First adjustment by Caryn to make position differences consistent with zero =
Vertical Polarization Production - Run List - Slug 4003 - IHWP IN - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production
- Good - 6351
- Current : 150 uA
- BCM : Good. (Width ~ 197)
- BPM : Good
- Detectors: Good. (Yield ~0.037)
- Good - 6352
- Current : 150 uA
- BCM : Good. (Width ~ 149.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
Vertical Polarization Production - Run List - Slug 4004 - IHWP IN - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production
- Good - 6354
- Current : 150 uA
- BCM : Good. (Width ~ 139.9)
- BPM : Good.
- Detectors: Good. (Yield ~0.0309)
- Good - 6355
- Current : 150 uA
- BCM : Good. (Width ~ 167.1)
- BPM : Large positive position difference.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4005 - IHWP OUT - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production
- Good - 6356
- Current : 150 uA
- BCM : Good. (Width ~ 154.6)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
- Good - 6357
- Current : 150 uA
- BCM : Good. (Width ~ 180.6)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4006 - IHWP OUT - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production
- Good - 6359
- Current : 150 uA
- BCM : Good. (Width ~ 156.3)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6360
- Current : 150 uA
- BCM : Good. (Width ~ 179)
- BPM : Good. (dP/P excursion during run. Good after cutting. https://logbooks.jlab.org/entry/3781602)
- Detectors: Good. (Yield ~0.0312)
Caryn dialled back her correction to position differences so that it is more consistent with zero
Vertical Polarization Production - Run List - Slug 4007 - IHWP IN - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production
- Good - 6361
- Current : 150 uA
- BCM : Good. (Width ~ 153.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6362
- Current : 150 uA
- BCM : Good. (Width ~ 163)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6363
- Current : 150 uA
- BCM : Good. (Width ~ 207.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)