Difference between revisions of "Radiation Mtg"
From PREX Wiki
Jump to navigationJump to searchCiprian Gal (talk | contribs) |
Ciprian Gal (talk | contribs) |
||
Line 1: | Line 1: | ||
Back to [[Main_Page|Main Page]] | Back to [[Main_Page|Main Page]] | ||
+ | |||
+ | == Logistic information == | ||
+ | BlueJeans calling instructions: | ||
+ | Toll-Free Number (U.S.& Canada): 888-240-2560 | ||
+ | International toll number: 408-740-7256 | ||
+ | Bluejeans CODE: 190 761 523 | ||
+ | Bluejeans link: https://bluejeans.com/190761523 | ||
== List of Meetings == | == List of Meetings == | ||
+ | === 2018 === | ||
+ | {| class="wikitable" border="1" style="text-align:center;border-collapse:collapse" | ||
+ | |- | ||
+ | ! January | ||
+ | ! February | ||
+ | ! March | ||
+ | ! April | ||
+ | ! May | ||
+ | ! June | ||
+ | ! July | ||
+ | ! August | ||
+ | ! September | ||
+ | ! October | ||
+ | ! November | ||
+ | ! December | ||
+ | |- | ||
+ | | [[20180115-Radiation-Mtg| 15]], [[20180122-Radiation-Mtg| 22]], [[20180129-Radiation-Mtg| 29]], | ||
+ | | [[20180206-Radiation-Mtg| 6]], [[20180213-Radiation-Mtg| 13]], | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | === 2017 === | ||
* April 27, 2017 - [[20170427-Radiation-Mtg| wikipage ]] | * April 27, 2017 - [[20170427-Radiation-Mtg| wikipage ]] | ||
* Dec 13, 2017 - [[20171213-Radiation-Mtg| wikipage ]] | * Dec 13, 2017 - [[20171213-Radiation-Mtg| wikipage ]] | ||
* Dec 20, 2017 - [[20171220-Radiation-Mtg| wikipage ]] | * Dec 20, 2017 - [[20171220-Radiation-Mtg| wikipage ]] |
Revision as of 17:07, 5 February 2018
Back to Main Page
Logistic information
BlueJeans calling instructions: Toll-Free Number (U.S.& Canada): 888-240-2560 International toll number: 408-740-7256 Bluejeans CODE: 190 761 523 Bluejeans link: https://bluejeans.com/190761523
List of Meetings
2018
January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|
15, 22, 29, | 6, 13, |