Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchRich Holmes (talk | contribs) |
Rich Holmes (talk | contribs) |
||
Line 15: | Line 15: | ||
<td> pump down; Møller, Compton, septum install; Q2 repair<br /> | <td> pump down; Møller, Compton, septum install; Q2 repair<br /> | ||
Insert sieve. </td> | Insert sieve. </td> | ||
− | <td> Techs </td><td> | + | <td> Techs </td><td></td></tr> |
<tr> <td> 03/19 </td><td> swing </td><td> Beam restore</td><td> B-team </td> <td> not done</td></tr> | <tr> <td> 03/19 </td><td> swing </td><td> Beam restore</td><td> B-team </td> <td> not done</td></tr> | ||
<tr> <td> 03/20 </td><td> owl </td> | <tr> <td> 03/20 </td><td> owl </td> | ||
Line 25: | Line 25: | ||
Quartz detectors checkout<br /> | Quartz detectors checkout<br /> | ||
GEM checkout<br /> | GEM checkout<br /> | ||
− | |||
---- | ---- | ||
All at 1-2 µA. | All at 1-2 µA. | ||
Line 31: | Line 30: | ||
<td> <font color="red">Michaels, LeRose</font> | <td> <font color="red">Michaels, LeRose</font> | ||
<br /> | <br /> | ||
− | Michaels<br /> | + | Michaels, Zafar<br /> |
Michaels<br /> | Michaels<br /> | ||
McNulty, Camsonne, Michaels<br /> | McNulty, Camsonne, Michaels<br /> | ||
− | McNulty | + | McNulty, Wexler<br /> |
− | + | Camsonne<br /> | |
− | |||
---- | ---- | ||
<br /> | <br /> | ||
</td><td>not done</td> </tr> | </td><td>not done</td> </tr> | ||
<tr> <td> 03/20 </td><td> day </td> | <tr> <td> 03/20 </td><td> day </td> | ||
− | <td> Møller, Compton install<br /> | + | <td> Quads repair; Møller, Compton install<br /> |
Remove sieve</td> | Remove sieve</td> | ||
<td> Techs </td><td>not done</td></tr> | <td> Techs </td><td>not done</td></tr> |
Revision as of 21:43, 19 March 2010
Daily Run Plan
Here are details of the daily run plan. See also the global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Last update: Mar 19, 2010.
Date (2010) | Shift | ---------- Activity ---------- | -- Responsible -- | --- Status --- |
---|---|---|---|---|
03/19 | day | pump down; Møller, Compton, septum install; Q2 repair Insert sieve. |
Techs | |
03/19 | swing | Beam restore | B-team | not done |
03/20 | owl | Septum checkout
also: All at 1-2 µA. |
Michaels, LeRose
| not done |
03/20 | day | Quads repair; Møller, Compton install Remove sieve |
Techs | not done |
03/20 | swing | Low current cavity monitors setup
Spectrometer checkout All at <~ 100 nA. |
Musson | not done |