Difference between revisions of "RunPlanDaily"
Rich Holmes (talk | contribs) |
Rich Holmes (talk | contribs) |
||
Line 11: | Line 11: | ||
<caption> Daily Run Plan for PREX (latest at bottom) | <caption> Daily Run Plan for PREX (latest at bottom) | ||
</caption> | </caption> | ||
− | <tr> <th> Date (2010) </th><th> Shift </th><th>---------- Activity -------- | + | <tr> <th> Date (2010) </th><th> Shift </th><th>---------- Activity (Responsible) ----------</th><th>--- Status ---</th></tr> |
<tr> <td> 03/19 </td><td> day </td> | <tr> <td> 03/19 </td><td> day </td> | ||
<td> pump down; Møller, Compton, septum install; Q2 repair<br /> | <td> pump down; Møller, Compton, septum install; Q2 repair<br /> | ||
− | Insert sieve. | + | Insert sieve. (Techs) </td><td></td></tr> |
− | + | <tr> <td> 03/19 </td><td> swing </td><td> Beam restore (B-team) </td> <td> not done</td></tr> | |
− | <tr> <td> 03/19 </td><td> swing </td><td> Beam restore | ||
<tr> <td> 03/20 </td><td> owl </td> | <tr> <td> 03/20 </td><td> owl </td> | ||
− | <td> <font color="red">Septum checkout</font> | + | <td> <font color="red">Septum checkout (Michaels: Page when beam imminent & spectrometer ready)</font> |
also:<br /> | also:<br /> | ||
− | Initial look at low current cavity monitors<br /> | + | Initial look at low current cavity monitors (Zafar: Page when beam imminent & spectrometer ready)<br /> |
− | Target alignment<br /> | + | Target alignment (Michaels)<br /> |
− | VDC checkout<br /> | + | VDC checkout (Michaels)<br /> |
− | Quartz detectors checkout<br /> | + | Quartz detectors checkout (McNulty, Wexler -- page when VDC tracks seen)<br /> |
− | GEM checkout<br /> | + | GEM checkout (Camsonne -- page when VDC tracks seen, if left dipole is operating)<br /> |
---- | ---- | ||
− | All at 1-2 µA. | + | All at 1-2 µA.<br /> |
+ | Scattered energy ~ beam energy = 1.063 GeV.<br /> | ||
+ | Quad settings: <br /> | ||
+ | Right arm:<br /> | ||
+ | Q1: dI/dP= 411.2474 Amps/GeV/c<br /> | ||
+ | Q2: dI/dP= 436.2014 Amps/GeV/c<br /> | ||
+ | Q3: dI/dP= 433.3897 Amps/GeV/c<br /> | ||
+ | |||
+ | Left Arm:<br /> | ||
+ | Q1: dI/dP= 419.8772 Amps/GeV/c<br /> | ||
+ | Q2: dI/dP= 435.6273 Amps/GeV/c<br /> | ||
+ | Q3: dI/dP= 434.9682 Amps/GeV/c<br /> | ||
</td> | </td> | ||
− | + | <td>not done</td> </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> <td> 03/20 </td><td> day </td> | <tr> <td> 03/20 </td><td> day </td> | ||
− | <td> Quads repair; Compton install<br /> | + | <td> Beam off & hall open 9:00 am<br /> |
− | Remove sieve | + | Quads repair; Compton install<br /> |
− | + | Remove sieve (Techs) </td><td>not done</td></tr> | |
<tr> <td> 03/20 </td><td> swing </td> | <tr> <td> 03/20 </td><td> swing </td> | ||
− | <td> <font color="red">Low current cavity monitors setup</font> | + | <td> <font color="red">Low current cavity monitors setup (Musson)</font> |
<font color="red">Spectrometer checkout</font> <br /> | <font color="red">Spectrometer checkout</font> <br /> | ||
VDC checkout<br /> | VDC checkout<br /> | ||
Line 51: | Line 52: | ||
---- | ---- | ||
All at <~ 100 nA. </td> | All at <~ 100 nA. </td> | ||
− | + | <td>not done</td> </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table> | </table> |
Revision as of 23:13, 19 March 2010
Daily Run Plan
Here are details of the daily run plan. See also the global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Last update: Mar 19, 2010.
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- |
---|---|---|---|
03/19 | day | pump down; Møller, Compton, septum install; Q2 repair Insert sieve. (Techs) | |
03/19 | swing | Beam restore (B-team) | not done |
03/20 | owl | Septum checkout (Michaels: Page when beam imminent & spectrometer ready)
also: All at 1-2 µA. Left Arm: |
not done |
03/20 | day | Beam off & hall open 9:00 am Quads repair; Compton install | not done |
03/20 | swing | Low current cavity monitors setup (Musson)
Spectrometer checkout All at <~ 100 nA. |
not done |