Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchRich Holmes (talk | contribs) m (→Daily Run Plan) |
Rich Holmes (talk | contribs) (→Daily Run Plan: 3/21 swing - 3/22 owl revision) |
||
Line 90: | Line 90: | ||
| | | | ||
* <font color="red">Low current cavity monitors setup (Michaels, Zafar)</font> | * <font color="red">Low current cavity monitors setup (Michaels, Zafar)</font> | ||
− | * | + | * Remove sieves |
− | * | + | * Initial look at sieve out data |
+ | * Replace sieves | ||
| not done | | not done | ||
|- | |- | ||
Line 97: | Line 98: | ||
| owl | | owl | ||
| | | | ||
− | * | + | * <font color="red">Pointing measurement (Riordan)</font> |
+ | * Remove sieves | ||
+ | * Repeat pointing measurements with no sieves | ||
+ | * If done or unable to continue before 4 am page Luis Mercado to do lumi checks | ||
+ | * After 4 am page Dustin McNulty for detector work | ||
| | | | ||
|- | |- | ||
Line 103: | Line 108: | ||
| day | | day | ||
| <font color="red"> | | <font color="red"> | ||
− | * | + | * Optics (Liyanage)</font> |
| | | | ||
|- | |- | ||
| 3/22 | | 3/22 | ||
| swing | | swing | ||
− | | | + | | |
− | |||
| | | | ||
|- | |- |
Revision as of 21:15, 21 March 2010
Daily Run Plan
Here are details of the daily run plan. See also the global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- |
---|---|---|---|
03/19 | day | pump down; Møller, Compton, septum install; Q2 repair Insert sieve. (Techs) |
|
03/19 | swing | Beam restore (B-team) | done |
03/20 | owl |
also:
All at 1-2 µA.
"Usual" polarity |
done |
03/20 | day | Beam off & hall open 9:00 am Quads repair; Compton install; GEM install; signals debugging. Leave sieves in. (Techs) |
done |
03/20 | swing |
|
most done but need access to finish |
3/21 | owl |
|
most done but need access to finish |
3/21 | day |
|
in progress |
3/21 | swing |
|
not done |
3/22 | owl |
|
|
3/22 | day |
|
|
3/22 | swing | ||
3/23 | owl | ||
3/23 | day | Beam studies Remove water target |