Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchLine 336: | Line 336: | ||
| | | | ||
*Tuning Beam for Compton | *Tuning Beam for Compton | ||
− | | | + | |done |
|- | |- | ||
| Friday 2 April | | Friday 2 April | ||
Line 342: | Line 342: | ||
| | | | ||
* 20:00 Obtain sieve runs (optics mini-run plan), Q<sup>2</sup> measurements (Bob) | * 20:00 Obtain sieve runs (optics mini-run plan), Q<sup>2</sup> measurements (Bob) | ||
− | | | + | |done, but not Q<sup>2</sup> |
|- | |- | ||
| Saturday 3 April | | Saturday 3 April | ||
Line 350: | Line 350: | ||
* Put in Lead target at low current and do counting-mode runs (Rupesh, Ahmed) | * Put in Lead target at low current and do counting-mode runs (Rupesh, Ahmed) | ||
* Integrate-mode with Lead at 2 or 3 uA (Luis, Jon) | * Integrate-mode with Lead at 2 or 3 uA (Luis, Jon) | ||
− | | | + | |done |
|- | |- | ||
| Saturday 3 April | | Saturday 3 April | ||
Line 357: | Line 357: | ||
* Moller Commissioning <font color="green">(priority activity)</font> | * Moller Commissioning <font color="green">(priority activity)</font> | ||
* Work on getting into production mode (Mark, Rupesh) | * Work on getting into production mode (Mark, Rupesh) | ||
− | | | + | |done, but not yet in prod. |
|- | |- | ||
| Saturday 3 April | | Saturday 3 April | ||
Line 363: | Line 363: | ||
| | | | ||
* Moller commissioning | * Moller commissioning | ||
− | | | + | |done |
|- | |- | ||
| Sunday 4 April | | Sunday 4 April | ||
Line 371: | Line 371: | ||
* Change to tune B | * Change to tune B | ||
* Integrate-mode with Lead at 2 or 3 uA (Luis, Jon) | * Integrate-mode with Lead at 2 or 3 uA (Luis, Jon) | ||
− | | | + | |done |
|- | |- | ||
| Sunday 4 April | | Sunday 4 April | ||
Line 378: | Line 378: | ||
* Integrate-mode with thick carbon 50 uA | * Integrate-mode with thick carbon 50 uA | ||
* Compton QWP1 calibration. | * Compton QWP1 calibration. | ||
− | | | + | |done |
|- | |- | ||
| Sunday 4 April | | Sunday 4 April | ||
Line 384: | Line 384: | ||
| | | | ||
* General Compton commissioning and pseudo-production (empty target) parity data at 50 uA. | * General Compton commissioning and pseudo-production (empty target) parity data at 50 uA. | ||
− | | | + | |done |
|- | |- | ||
| Monday 5 April | | Monday 5 April | ||
Line 390: | Line 390: | ||
| | | | ||
* pseudo-production (empty target) parity data and Compton data at 50 uA. | * pseudo-production (empty target) parity data and Compton data at 50 uA. | ||
− | | | + | |done |
|- | |- | ||
| Monday 5 April | | Monday 5 April | ||
Line 396: | Line 396: | ||
| | | | ||
* 12:00 Jay to run optics test (~ 30 mins) | * 12:00 Jay to run optics test (~ 30 mins) | ||
+ | * Moller Spin Dance | ||
* Set up vertical polarization and measure A_T | * Set up vertical polarization and measure A_T | ||
− | | | + | |in progress |
|- | |- | ||
| Monday 5 April | | Monday 5 April | ||
| Swing | | Swing | ||
| | | | ||
− | * | + | *Continue to setup up vertical polarization |
+ | *Measurements of A_T on Pb and C12 | ||
| | | | ||
|- | |- | ||
Line 408: | Line 410: | ||
| Owl | | Owl | ||
| | | | ||
− | * | + | * Continue measurements of A_T on Pb and C12 |
| | | | ||
|- | |- | ||
Line 414: | Line 416: | ||
| Day | | Day | ||
| | | | ||
− | * | + | * Possible horizontal scan: Tune B with sieve slit (Seamus) |
+ | * When ready: Relocate Quartz Detectors (Dustin, Jack) | ||
| | | | ||
|- | |- | ||
Line 420: | Line 423: | ||
| Swing | | Swing | ||
| | | | ||
− | * | + | * If horizontal scan not done, do it now (see Day shift) |
+ | * Low-I runs to center the detector. | ||
| | | | ||
|- | |- | ||
Line 426: | Line 430: | ||
| Owl | | Owl | ||
| | | | ||
− | * | + | * Start Production |
| | | | ||
|- | |- | ||
Line 432: | Line 436: | ||
| Day | | Day | ||
| | | | ||
− | * | + | * Production |
| | | | ||
|- | |- |
Revision as of 16:56, 5 April 2010
Daily Run Plan
Here are details of the daily run plan. See also the Global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- |
---|---|---|---|
03/19 | Day | pump down; Møller, Compton, septum install; Q2 repair Insert sieve. (Techs) |
done |
03/19 | Swing | Beam restore (B-team) | done |
03/20 | Owl |
also:
|
done
All at 1-2 µA.
"Usual" polarity |
03/20 | Day | Beam off & hall open 9:00 am Quads repair; Compton install; GEM install; signals debugging. Leave sieves in. (Techs) |
done |
03/20 | Swing |
|
done |
3/21 | Owl |
|
done but GEMs not ready |
3/21 | Day |
|
done |
3/21 | Swing |
|
done |
3/22 | Owl |
|
done |
3/22 | Day |
|
done |
3/22 | Swing |
|
done |
3/23 | Owl |
|
|
3/23 | Day |
|
water cell removed, rest not finished |
3/23 | Swing |
|
done |
3/24 | Owl |
|
done |
3/24 | Day |
|
done |
3/24 | Swing |
|
done |
3/25 | Owl |
|
in progress |
3/25 | Day |
|
done |
3/25 | Swing |
|
postponed |
3/26 | Owl |
|
in progress |
3/26 | Day |
|
postponed |
3/26 | Swing |
|
partly done |
3/27 | Owl | no beam | |
3/27 | Day | no beam | |
3/27 | Swing |
|
done, high-current tests continue |
3/28 | Owl |
|
not finished |
3/28 | Day |
|
done |
3/28 | Swing |
|
done |
3/29 | Owl |
|
done |
3/29 | Day |
|
done |
3/29 | Swing |
|
done |
3/30 | Owl |
|
done |
3/30 | Day |
|
done, except linearity |
3/30 | Swing |
|
done |
3/31 | Owl |
|
done |
3/31 | Day |
|
|
3/31 | Swing |
|
Moller was done |
4/1 | Owl |
|
done |
4/1 | Day |
|
done, successful |
4/1 | Swing |
|
done |
Friday 2 April | Owl |
|
partly done, needs more work |
Friday 2 April | Day |
|
done |
Friday 2 April | Swing |
|
done, but not Q2 |
Saturday 3 April | Owl |
|
done |
Saturday 3 April | Day |
|
done, but not yet in prod. |
Saturday 3 April | Swing |
|
done |
Sunday 4 April | Owl |
|
done |
Sunday 4 April | Day |
|
done |
Sunday 4 April | Swing |
|
done |
Monday 5 April | Owl |
|
done |
Monday 5 April | Day |
|
in progress |
Monday 5 April | Swing |
|
|
Tuesday 6 April | Owl |
|
|
Tuesday 6 April | Day |
|
|
Tuesday 6 April | Swing |
|
|
Wednesday 7 April | Owl |
|
|
Wednesday 7 April | Day |
|
|
Wednesday 7 April | Swing |
|
|
Thursday 8 April | Owl |
|
|
Thursday 8 April | Day |
|
|
Thursday 8 April | Swing |
|
|
Friday 9 April | Owl |
|
|
Friday 9 April | Day |
|
|
Friday 9 April | Swing |
|
|
Saturday 10 April | Owl |
|
|
Saturday 10 April | Day |
|
|
Saturday 10 April | Swing |
|
|
Sunday 11 April | Owl |
|
|
Sunday 11 April | Day |
|
|
Sunday 11 April | Swing |
|
|
Monday 12 April | Owl |
|
|
Monday 12 April | Day |
|
|
Monday 12 April | Swing |
|