Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchLine 67: | Line 67: | ||
| rowspan="3" | Saturday, June 29 | | rowspan="3" | Saturday, June 29 | ||
| Owl | | Owl | ||
− | | | + | |Production (natural Pb, Carbon) |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- | |- | ||
| Day | | Day | ||
− | | | + | | Production with 208Pb? Rate studies, Phase 1. |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- | |- | ||
| Swing | | Swing | ||
− | | | + | | Sweep + access. Phase 2 rate studies |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- | |- | ||
| rowspan="3" | Sunday, June 30 | | rowspan="3" | Sunday, June 30 | ||
| Owl | | Owl | ||
− | | | + | | 208Pb Production. Target Fleet Commissioning |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- | |- | ||
| Day | | Day | ||
− | | | + | | Moller commissioning. |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- | |- | ||
| Swing | | Swing | ||
− | | | + | | Optics - Y target finding, Bandwidth. Collimator heating axis study. |
| Down due to target vacuum problem | | Down due to target vacuum problem | ||
|- style="background: #FCF3CF; | |- style="background: #FCF3CF; |
Revision as of 16:08, 1 July 2019
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Status |
---|---|---|---|
Tuesday, June 25 | Owl | No beam. shift cancelled. | |
Day | Target cooling down. | shift cancelled | |
Swing | Optics. | Vacuum issue. No beam for the whole shift. | |
Wednesday, June 26 | Owl | Optics. | |
Day | Optics. Send beam through Compton chicane. | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | |
Swing | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | Cavity lock commissioning completed | |
Thursday, June 27 | Owl | Optics (db scan), Q2 measurement, detector alignment | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon |
Day | Send beam through Compton chicane, Compton commissioning. | Fail to send beam through compton chicane | |
Swing | Rate scan (Dustin) and SAM shutter test, raster size verification | All completed | |
Friday, June 28 | Owl | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | |
Day | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||
Swing | Compton commissioning, current + PITA scan, finish up high current test, BMW | Unable to finish any of the task in the list, beam restoration procedure performed throughout the swing shift. Harp scan (similar spot size compared to yesterday, x ~100um, y ~ 550um). Established raster size, FFB. | |
Saturday, June 29 | Owl | Production (natural Pb, Carbon) | Down due to target vacuum problem |
Day | Production with 208Pb? Rate studies, Phase 1. | Down due to target vacuum problem | |
Swing | Sweep + access. Phase 2 rate studies | Down due to target vacuum problem | |
Sunday, June 30 | Owl | 208Pb Production. Target Fleet Commissioning | Down due to target vacuum problem |
Day | Moller commissioning. | Down due to target vacuum problem | |
Swing | Optics - Y target finding, Bandwidth. Collimator heating axis study. | Down due to target vacuum problem | |
Monday, July 1 | Owl | Down due to target vacuum problem | |
Day | Beam Studies | Target vacuum leak source found, recovery in progress | |
Swing |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting