Difference between revisions of "RunPlanDaily CREX"
From PREX Wiki
Jump to navigationJump to searchLine 48: | Line 48: | ||
|- | |- | ||
| Swing | | Swing | ||
− | | If compton locks, compton commissioning. Else, BMW 1H01 tune, production | + | | If compton locks, compton commissioning. Else, BMW 1H01 tune, production [https://docs.google.com/document/d/1jHNf9rMBiHg8O4Qxlv-vnAy3M-rRdREJ5aRpy5XCO9c/edit Don's Run Plan] |
| Experts: Compton(Dave, Adam, Amali), BMW(Ye,Victoria,Caryn) | | Experts: Compton(Dave, Adam, Amali), BMW(Ye,Victoria,Caryn) | ||
|- | |- |
Revision as of 17:36, 8 January 2020
CREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Comments/Status |
---|---|---|---|
Monday, Jan 6 | Owl | ||
Day | |||
Swing | Moller Lock, FFB low current, Optics | Raster Iy issue resolved, all same as Dec. | |
Tuesday, Jan 7 | Owl | Optics | Larm det ul base replaced |
Day | Mott, Spin Dance | Vac gauge readout 1-e12, vac adjacent fine (not urgent, to be fix later) | |
Swing | Spin Dance, 150uA to dump | Experts: (Simona, Eric) , (Caryn, Devi) | |
Wednesday, Jan 8 | Owl | 150uA, bcm/det calibration, damping measure, bmw initialization...production | Experts: Caryn, Devi, Ye |
Day | Tuning through chicane 150uA, FFB recheckout, damping (if measured poor) | Experts: (Yves) Caryn, Adam | |
Swing | If compton locks, compton commissioning. Else, BMW 1H01 tune, production Don's Run Plan | Experts: Compton(Dave, Adam, Amali), BMW(Ye,Victoria,Caryn) | |
Thursday, Jan 9 | Owl | Production | |
Day | Production | ||
Swing | Production | ||
Friday, Jan 10 | Owl | Production | |
Day | Production | ||
Swing | Production |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history CREX
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting