Difference between revisions of "WAC Notes February 9 2020"
From PREX Wiki
Jump to navigationJump to search (Created page with "{| cellpadding=5 style="margin:7px 30px 0 30px; <!-- --> float:right; border:1px solid #AA6633" |- bgcolor="#fbfeff" |- |Documentation |- | HOW TOs | HOW TOs for shif...") |
|||
Line 22: | Line 22: | ||
'''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | '''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | ||
+ | === Production Run List - Slug 133 - IHWP OUT - Flip-RIGHT - Production === | ||
+ | In general, BCM widths continue to deteriorate in line with trend from the last slug | ||
− | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6314_000 Run 6314] | |
− | + | **Current : 150 uA | |
− | + | **BCM : Good. Width ~ 305.2 (excursion - bcm0l02) | |
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | ||
− | **Current : | ||
− | **BCM : Good. Width ~ | ||
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6315_000 Run 6315] |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. Width ~ 292.9 |
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6316_000 Run 6316] |
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. Width ~ 326.4 (excursion - bcm0l02) |
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6317_000 Run 6317] | |
− | |||
− | |||
− | |||
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | ||
**Current : 150 uA | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | + | **BCM : Good. Width ~ 290.7 |
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6318_000 Run 6318] |
− | **Current : 150 uA | + | **Current : 150 uA |
− | **BCM : Good. Width ~ | + | **BCM : Good. Width ~ 295.1 |
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | + | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/run6319_000 Run 6319] | |
− | + | **Current : 150 uA | |
− | + | **BCM : Good. Width ~ 294 | |
− | |||
− | * Good - [https://prex.jlab.org/analysis/crex/index.php?run=summary/all/ | ||
− | **Current : 150 uA | ||
− | **BCM : Good. Width ~ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
**BPM : Good. | **BPM : Good. | ||
**Detectors: Good. | **Detectors: Good. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Production Run List - Slug 134 - IHWP IN - Flip-RIGHT - Production === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Non-Production Runs and Bad Runs == | == Non-Production Runs and Bad Runs == |
Revision as of 01:59, 10 February 2020
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
PREX Main << Weekly Analysis Coordinator << WAC Notes CREX << Instructions
WAC Notes February 8 2020 << >> WAC Notes February 10 2020
February 6 2020
Daily Meeting BlueJeans
Production Run List - Slug 133 - IHWP OUT - Flip-RIGHT - Production
In general, BCM widths continue to deteriorate in line with trend from the last slug
- Good - Run 6314
- Current : 150 uA
- BCM : Good. Width ~ 305.2 (excursion - bcm0l02)
- BPM : Good.
- Detectors: Good.
- Good - Run 6315
- Current : 150 uA
- BCM : Good. Width ~ 292.9
- BPM : Good.
- Detectors: Good.
- Good - Run 6316
- Current : 150 uA
- BCM : Good. Width ~ 326.4 (excursion - bcm0l02)
- BPM : Good.
- Detectors: Good.
- Good - Run 6317
- Current : 150 uA
- BCM : Good. Width ~ 290.7
- BPM : Good.
- Detectors: Good.
- Good - Run 6318
- Current : 150 uA
- BCM : Good. Width ~ 295.1
- BPM : Good.
- Detectors: Good.
- Good - Run 6319
- Current : 150 uA
- BCM : Good. Width ~ 294
- BPM : Good.
- Detectors: Good.