Difference between revisions of "WAC Notes February 12 2020"
From PREX Wiki
Jump to navigationJump to search (Created page with "{| cellpadding=5 style="margin:7px 30px 0 30px; <!-- --> float:right; border:1px solid #AA6633" |- bgcolor="#fbfeff" |- |Documentation |- | HOW TOs | HOW TOs for shif...") |
|||
Line 1: | Line 1: | ||
+ | {| cellpadding=5 style="margin:7px 30px 0 30px; <!-- | ||
+ | --> float:right; border:1px solid #AA6633" | ||
+ | |- bgcolor="#fbfeff" | ||
+ | |- | ||
+ | |[[Documentation]] | ||
+ | |- | ||
+ | | [[HOW TOs | HOW TOs for shift crew]] | ||
+ | |- | ||
+ | | [[Expert Tools]] | ||
+ | |- | ||
+ | | [https://docs.google.com/spreadsheets/d/1XL5UY-VVrMkUwjbNzQ7xb6f4rYyqHwUpd034jckEjq0/edit?usp=sharing All Expert Contacts] | ||
+ | |} | ||
+ | |||
+ | <br><br> | ||
+ | [[Main_Page|<B>PREX Main</B>]] << [[Weekly Analysis Coordinator]] << [[WAC Notes CREX]] << [[WAC|Instructions]] | ||
+ | <br><br> | ||
+ | [[WAC Notes February 11 2020]] << >> [[WAC Notes February 13 2020]] | ||
+ | |||
{| cellpadding=5 style="margin:7px 30px 0 30px; <!-- | {| cellpadding=5 style="margin:7px 30px 0 30px; <!-- | ||
--> float:right; border:1px solid #AA6633" | --> float:right; border:1px solid #AA6633" | ||
Line 20: | Line 38: | ||
'''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | '''Daily Meeting [https://bluejeans.com/454783784 BlueJeans]''' | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4000 - IHWP IN - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6344 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 132.2) | ||
+ | **BPM : Large negative position difference. | ||
+ | **Detectors: Good. (Yield ~0.0310) | ||
+ | |||
+ | * Good - 6345 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 140.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0309) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4001 - IHWP OUT - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6346 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 145.2) | ||
+ | **BPM : Good. (Multiple excursions of around ~mm) | ||
+ | **Detectors: Good. (Yield ~0.0309) | ||
+ | |||
+ | * Good - 6347 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 150.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | * Good - 6348 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 176) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4002 - IHWP OUT - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6349 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 143.7) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.037) | ||
+ | |||
+ | * Good - 6350 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 143.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.037) | ||
+ | |||
+ | === First adjustment by Caryn to make position differences consistent with zero === | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4003 - IHWP IN - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6351 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 197) | ||
+ | **BPM : Good | ||
+ | **Detectors: Good. (Yield ~0.037) | ||
+ | |||
+ | * Good - 6352 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 149.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.037) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4004 - IHWP IN - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6354 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 139.9) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0309) | ||
+ | |||
+ | * Good - 6355 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 167.1) | ||
+ | **BPM : Large positive position difference. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4005 - IHWP OUT - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6356 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 154.6) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | * Good - 6357 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 180.6) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0308) | ||
+ | |||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4006 - IHWP OUT - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6359 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 156.3) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0312) | ||
+ | |||
+ | * Good - 6360 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 179) | ||
+ | **BPM : Good. (dP/P excursion during run. Good after cutting. https://logbooks.jlab.org/entry/3781602) | ||
+ | **Detectors: Good. (Yield ~0.0312) | ||
+ | |||
+ | |||
+ | ===Caryn dialled back her correction to position differences since it overshot === | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4007 - IHWP IN - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6361 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 153.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0312) | ||
+ | |||
+ | * Good - 6362 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 163) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0312) | ||
+ | |||
+ | * Good - 6363 | ||
+ | **Current : 150 uA | ||
+ | **BCM : Good. (Width ~ 207.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0312) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4008 - IHWP IN - Flip-RIGHT - Pb208 (First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Ramping, Bad - 6366 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 136.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Bad. (Yield ~0.0023) | ||
+ | |||
+ | * Good - 6367 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 136.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0396) | ||
+ | |||
+ | * Good - 6368 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 142.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0397) | ||
+ | |||
+ | * Good - 6369 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Bad. (Width ~ 235.2) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0397) | ||
+ | |||
+ | * Good - 6370 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 131.0) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0397) | ||
+ | |||
+ | * Good - 6371 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 124.3) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0398) | ||
+ | |||
+ | === Vertical Polarization Production - Run List - Slug 4009 - IHWP OUT - Flip-RIGHT - Pb208 (First Pass)- Vertical Polarization Production === | ||
+ | |||
+ | * Good - 6372 | ||
+ | **Current : 70 uA | ||
+ | **BCM : Good. (Width ~ 139.4) | ||
+ | **BPM : Good. | ||
+ | **Detectors: Good. (Yield ~0.0397) | ||
+ | |||
+ | == Non-Production Runs and Bad Runs == | ||
+ | |||
+ | == Pedestal/Calibrations Updates == | ||
+ | |||
+ | == Issues == | ||
+ | |||
+ | == Updates == | ||
+ | [[Category:WAC]] |
Revision as of 11:30, 7 April 2020
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
PREX Main << Weekly Analysis Coordinator << WAC Notes CREX << Instructions
WAC Notes February 11 2020 << >> WAC Notes February 13 2020
Documentation |
HOW TOs for shift crew |
Expert Tools |
All Expert Contacts |
PREX Main << Weekly Analysis Coordinator << WAC Notes CREX << Instructions
WAC Notes February 11 2020 << >> WAC Notes February 13 2020
February 12 2020
Daily Meeting BlueJeans
Vertical Polarization Production - Run List - Slug 4000 - IHWP IN - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production
- Good - 6344
- Current : 150 uA
- BCM : Good. (Width ~ 132.2)
- BPM : Large negative position difference.
- Detectors: Good. (Yield ~0.0310)
- Good - 6345
- Current : 150 uA
- BCM : Good. (Width ~ 140.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.0309)
Vertical Polarization Production - Run List - Slug 4001 - IHWP OUT - Flip-RIGHT - Ca-48 (First Pass) - Vertical Polarization Production
- Good - 6346
- Current : 150 uA
- BCM : Good. (Width ~ 145.2)
- BPM : Good. (Multiple excursions of around ~mm)
- Detectors: Good. (Yield ~0.0309)
- Good - 6347
- Current : 150 uA
- BCM : Good. (Width ~ 150.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
- Good - 6348
- Current : 150 uA
- BCM : Good. (Width ~ 176)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4002 - IHWP OUT - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production
- Good - 6349
- Current : 150 uA
- BCM : Good. (Width ~ 143.7)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
- Good - 6350
- Current : 150 uA
- BCM : Good. (Width ~ 143.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
First adjustment by Caryn to make position differences consistent with zero
Vertical Polarization Production - Run List - Slug 4003 - IHWP IN - Flip-RIGHT - Ca-40 (First Pass) - Vertical Polarization Production
- Good - 6351
- Current : 150 uA
- BCM : Good. (Width ~ 197)
- BPM : Good
- Detectors: Good. (Yield ~0.037)
- Good - 6352
- Current : 150 uA
- BCM : Good. (Width ~ 149.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.037)
Vertical Polarization Production - Run List - Slug 4004 - IHWP IN - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production
- Good - 6354
- Current : 150 uA
- BCM : Good. (Width ~ 139.9)
- BPM : Good.
- Detectors: Good. (Yield ~0.0309)
- Good - 6355
- Current : 150 uA
- BCM : Good. (Width ~ 167.1)
- BPM : Large positive position difference.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4005 - IHWP OUT - Flip-RIGHT - Ca-48 (Redo of First Pass)- Vertical Polarization Production
- Good - 6356
- Current : 150 uA
- BCM : Good. (Width ~ 154.6)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
- Good - 6357
- Current : 150 uA
- BCM : Good. (Width ~ 180.6)
- BPM : Good.
- Detectors: Good. (Yield ~0.0308)
Vertical Polarization Production - Run List - Slug 4006 - IHWP OUT - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production
- Good - 6359
- Current : 150 uA
- BCM : Good. (Width ~ 156.3)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6360
- Current : 150 uA
- BCM : Good. (Width ~ 179)
- BPM : Good. (dP/P excursion during run. Good after cutting. https://logbooks.jlab.org/entry/3781602)
- Detectors: Good. (Yield ~0.0312)
Caryn dialled back her correction to position differences since it overshot
Vertical Polarization Production - Run List - Slug 4007 - IHWP IN - Flip-RIGHT - C-1% (First Pass)- Vertical Polarization Production
- Good - 6361
- Current : 150 uA
- BCM : Good. (Width ~ 153.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6362
- Current : 150 uA
- BCM : Good. (Width ~ 163)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
- Good - 6363
- Current : 150 uA
- BCM : Good. (Width ~ 207.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0312)
Vertical Polarization Production - Run List - Slug 4008 - IHWP IN - Flip-RIGHT - Pb208 (First Pass)- Vertical Polarization Production
- Ramping, Bad - 6366
- Current : 70 uA
- BCM : Good. (Width ~ 136.4)
- BPM : Good.
- Detectors: Bad. (Yield ~0.0023)
- Good - 6367
- Current : 70 uA
- BCM : Good. (Width ~ 136.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.0396)
- Good - 6368
- Current : 70 uA
- BCM : Good. (Width ~ 142.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.0397)
- Good - 6369
- Current : 70 uA
- BCM : Bad. (Width ~ 235.2)
- BPM : Good.
- Detectors: Good. (Yield ~0.0397)
- Good - 6370
- Current : 70 uA
- BCM : Good. (Width ~ 131.0)
- BPM : Good.
- Detectors: Good. (Yield ~0.0397)
- Good - 6371
- Current : 70 uA
- BCM : Good. (Width ~ 124.3)
- BPM : Good.
- Detectors: Good. (Yield ~0.0398)
Vertical Polarization Production - Run List - Slug 4009 - IHWP OUT - Flip-RIGHT - Pb208 (First Pass)- Vertical Polarization Production
- Good - 6372
- Current : 70 uA
- BCM : Good. (Width ~ 139.4)
- BPM : Good.
- Detectors: Good. (Yield ~0.0397)