Difference between revisions of "20201211-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (Created page with "Back to Main Page >> HRS_Optics_Mtg previous meeting << >> following meeting == Logistic information ==...") |
Kent Paschke (talk | contribs) (→Agenda) |
||
Line 14: | Line 14: | ||
== Agenda == | == Agenda == | ||
# Siyu status of optics DB optimization | # Siyu status of optics DB optimization | ||
− | |||
− | |||
− | |||
# Q2 for CREX | # Q2 for CREX | ||
− | |||
== Minutes == | == Minutes == | ||
== Attendence == | == Attendence == |
Revision as of 14:07, 10 December 2020
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Time: 12:30-1:30 Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: #543 006 042 Room IRL: <none> https://bluejeans.com/543006042
Agenda
- Siyu status of optics DB optimization
- Q2 for CREX