Difference between revisions of "20201211-Optics-Mtg"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) (→Agenda) |
Kent Paschke (talk | contribs) |
||
Line 5: | Line 5: | ||
== Logistic information == | == Logistic information == | ||
− | Time: | + | Time: 3-4pm EST |
Toll-Free Number (U.S.& Canada): 888-240-2560 | Toll-Free Number (U.S.& Canada): 888-240-2560 | ||
PARTICIPANT CODE: #543 006 042 | PARTICIPANT CODE: #543 006 042 | ||
Room IRL: <none> | Room IRL: <none> | ||
− | https://bluejeans.com/ | + | https://bluejeans.com/983216220 |
− | |||
== Agenda == | == Agenda == |
Revision as of 14:08, 10 December 2020
Back to Main Page >> HRS_Optics_Mtg
previous meeting << >> following meeting
Logistic information
Time: 3-4pm EST Toll-Free Number (U.S.& Canada): 888-240-2560 PARTICIPANT CODE: #543 006 042 Room IRL: <none> https://bluejeans.com/983216220
Agenda
- Siyu status of optics DB optimization
- Q2 for CREX