Difference between revisions of "PREX/CREX Feb 16 2017 1:00pm EDT"
From PREX Wiki
Jump to navigationJump to searchCiprian Gal (talk | contribs) (Created page with 'Back to Main Page >> PREX/CREX_Teleconferences previous meeting << >> [[PREX/CREX_Feb_23_2017_1:00pm_EDT|following meeti…') |
|||
Line 15: | Line 15: | ||
# topic | # topic | ||
#* comment | #* comment | ||
+ | |||
+ | # Draft Collaboration Meeting Schedule | ||
+ | |||
+ | <pre> | ||
+ | Friday, March 3, 2017 | ||
+ | 9:00 Intro/Overview of Issues Kent Paschke | ||
+ | 9:20 Readiness Review and Beam Scheduling Cynthia Keppel | ||
+ | |||
+ | 10:00am Coffee Break | ||
+ | |||
+ | 10:15am Design Issues: Vacuum System, Collimators, skyshine Alan Gavalya | ||
+ | 11:15am Design: Target Chamber, Rotating Targets Silviu Covrig | ||
+ | 11:45am Septum calculations, issues Juliette Mammei | ||
+ | |||
+ | |||
+ | 12:05pm Lunch Break | ||
+ | |||
+ | 1:30pm Radiation Issues (Dose Estimate, Shielding, etc.) Kent Paschke | ||
+ | 1:50pm Radiation Hardness, ,all Jack Segal or Jessie? | ||
+ | 2:30pm Accelerator/Source Joe/Matt/Riad | ||
+ | |||
+ | |||
+ | 3:00pm Coffee Break | ||
+ | |||
+ | 3:20pm Source Caryn Palatchi | ||
+ | |||
+ | 3:50pm Moller Installation and Performance Jim | ||
+ | 4:30pm Compton Gaskell | ||
+ | 5:10pm Compton Photon Det CMU | ||
+ | |||
+ | |||
+ | Saturday, March 4, 2017 | ||
+ | 9:00am HRS Optics and Tracking Issues Seamus Riordan | ||
+ | 9:25am GEMs, Det, Frame Dustin | ||
+ | 9:55am PMT Linearity Dustin | ||
+ | |||
+ | 10:15am Coffee Break | ||
+ | |||
+ | 10:35pm SBU Detector development update Tyler Kutz | ||
+ | |||
+ | 10:45am FOM Tyler | ||
+ | |||
+ | |||
+ | 11:15am CREX Contamination Review Seamus Riordan | ||
+ | 11:30am Calcium Studies Juliette Mammei | ||
+ | |||
+ | 12:00pm Lunch Break | ||
+ | |||
+ | 1:30pm Beam Studies / Beam Instrumentation /DAQ Caryn Palatchi | ||
+ | |||
+ | 2:00pm Summary Talk and Panic Items Kent Paschke | ||
+ | </pre> | ||
+ | |||
== Attendance == | == Attendance == | ||
=== Excused: === | === Excused: === |
Revision as of 13:30, 16 February 2017
Back to Main Page >> PREX/CREX_Teleconferences
previous meeting << >> following meeting
Logistic information
BlueJeans calling instructions: Toll-Free Number (U.S.& Canada): 888-240-2560 International toll number: 408-740-7256 PARTICIPANT CODE: 913380354# Room IRL: CEBAF F227
Agenda
- topic
- comment
- Draft Collaboration Meeting Schedule
Friday, March 3, 2017 9:00 Intro/Overview of Issues Kent Paschke 9:20 Readiness Review and Beam Scheduling Cynthia Keppel 10:00am Coffee Break 10:15am Design Issues: Vacuum System, Collimators, skyshine Alan Gavalya 11:15am Design: Target Chamber, Rotating Targets Silviu Covrig 11:45am Septum calculations, issues Juliette Mammei 12:05pm Lunch Break 1:30pm Radiation Issues (Dose Estimate, Shielding, etc.) Kent Paschke 1:50pm Radiation Hardness, ,all Jack Segal or Jessie? 2:30pm Accelerator/Source Joe/Matt/Riad 3:00pm Coffee Break 3:20pm Source Caryn Palatchi 3:50pm Moller Installation and Performance Jim 4:30pm Compton Gaskell 5:10pm Compton Photon Det CMU Saturday, March 4, 2017 9:00am HRS Optics and Tracking Issues Seamus Riordan 9:25am GEMs, Det, Frame Dustin 9:55am PMT Linearity Dustin 10:15am Coffee Break 10:35pm SBU Detector development update Tyler Kutz 10:45am FOM Tyler 11:15am CREX Contamination Review Seamus Riordan 11:30am Calcium Studies Juliette Mammei 12:00pm Lunch Break 1:30pm Beam Studies / Beam Instrumentation /DAQ Caryn Palatchi 2:00pm Summary Talk and Panic Items Kent Paschke