Difference between revisions of "PREX-CREX-2017ERR"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) |
Kent Paschke (talk | contribs) |
||
Line 10: | Line 10: | ||
* '''Location:''' JLab CEBAF TBA <br> | * '''Location:''' JLab CEBAF TBA <br> | ||
* ''' ERR Charge ''' ([http://hallaweb.jlab.org/parity/prex/ERR/ERRCharge.pdf pdf]) | * ''' ERR Charge ''' ([http://hallaweb.jlab.org/parity/prex/ERR/ERRCharge.pdf pdf]) | ||
+ | * '''ERR Committee''' ([http://hallaweb.jlab.org/parity/prex/ERR/PREX-CREX_ERR_Committee.docx docx]) | ||
− | |||
− | TBA | + | |
+ | ==''Draft'' Agenda ([http://hallaweb.jlab.org/parity/prex/ERR/ talks])== | ||
+ | |||
+ | {| style="width: 90%;" | ||
+ | |- | ||
+ | |8:00 || ''Closed Session'' || | ||
+ | |- | ||
+ | |8:20 || Remarks from Chair and Charge || Chair | ||
+ | |- | ||
+ | |8:30 || '''Overview of Preparations''' (Charge Items 1 & 9) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Kent Paschke (25+15) | ||
+ | |- | ||
+ | |9:10 || '''Summary of Recommendations''' ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Seamus Riordan (20+10) | ||
+ | |- | ||
+ | |9:40 || '''Radiation''' (Charge Item 8) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Kent Paschke (25+15) | ||
+ | |- | ||
+ | |10:20 || ''Break'' || | ||
+ | |- | ||
+ | |10:50 || '''Septum Magnet, new HRS Quads''' (Charge Items 4 & 5) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Juliette Mammei (15+10) | ||
+ | |- | ||
+ | |11:15 || '''Beam''' (Charge Items 5 & 7) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Yves Roblin (12+8) | ||
+ | |- | ||
+ | |11:35 || ''Working Lunch'' || | ||
+ | |- | ||
+ | |13:00 || '''PREX and CREX Targets''' (Charge Item 2) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Seamus Riordan (20+10) | ||
+ | |- | ||
+ | |13:30 || '''Target Chamber''' ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Silviu Covrig (20+10) | ||
+ | |- | ||
+ | |14:00 || '''Hall Configuration and Design Status''' (Charge Item 6) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Robin Wines (20+10) | ||
+ | |- | ||
+ | |14:30 || '''Equipment Installation Plan''' (Charge Items 1, 9, 10) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Jessie Butler (20+10) | ||
+ | |- | ||
+ | |15:00 || '''Documentation''' (Charge Items 6, 10, 11) ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || Robert Michaels (10+5) | ||
+ | |- | ||
+ | | || Draft of COO ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | |- | ||
+ | | || Draft of ERG ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | | || Draft of ESAD ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | | || PREX-I Septum OSP ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | | || RSAD Radiation Budget Form ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | | || Draft OSP for targets ([http://hallaweb.jlab.org/parity/prex/ERR/2017/empty.pdf TBA]) || | ||
+ | |- | ||
+ | |15:15 || ''Closed Session'' || | ||
+ | |- | ||
+ | |17:00 || ''Close Out'' || | ||
+ | |- | ||
+ | |} |
Revision as of 13:51, 2 May 2017
Overview
The PREX and C-REX Experiments
2016 Experimental Readiness Review
Experimental Readiness Review 2017
Time and Location
Draft Agenda (talks)
8:00 | Closed Session | |
8:20 | Remarks from Chair and Charge | Chair |
8:30 | Overview of Preparations (Charge Items 1 & 9) (TBA) | Kent Paschke (25+15) |
9:10 | Summary of Recommendations (TBA) | Seamus Riordan (20+10) |
9:40 | Radiation (Charge Item 8) (TBA) | Kent Paschke (25+15) |
10:20 | Break | |
10:50 | Septum Magnet, new HRS Quads (Charge Items 4 & 5) (TBA) | Juliette Mammei (15+10) |
11:15 | Beam (Charge Items 5 & 7) (TBA) | Yves Roblin (12+8) |
11:35 | Working Lunch | |
13:00 | PREX and CREX Targets (Charge Item 2) (TBA) | Seamus Riordan (20+10) |
13:30 | Target Chamber (TBA) | Silviu Covrig (20+10) |
14:00 | Hall Configuration and Design Status (Charge Item 6) (TBA) | Robin Wines (20+10) |
14:30 | Equipment Installation Plan (Charge Items 1, 9, 10) (TBA) | Jessie Butler (20+10) |
15:00 | Documentation (Charge Items 6, 10, 11) (TBA) | Robert Michaels (10+5) |
Draft of COO (TBA) | ||
Draft of ERG (TBA) | ||
Draft of ESAD (TBA) | ||
PREX-I Septum OSP (TBA) | ||
RSAD Radiation Budget Form (TBA) | ||
Draft OSP for targets (TBA) | ||
15:15 | Closed Session | |
17:00 | Close Out |