Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchRich Holmes (talk | contribs) m (→Daily Run Plan) |
Rich Holmes (talk | contribs) (→Daily Run Plan: tentative Mon-Tue) |
||
Line 78: | Line 78: | ||
| day | | day | ||
| | | | ||
− | |||
* <font color="red">Pointing measurement</font> | * <font color="red">Pointing measurement</font> | ||
* A_T hole? | * A_T hole? | ||
Line 84: | Line 83: | ||
Page Jack Segal if long access. | Page Jack Segal if long access. | ||
| not done | | not done | ||
+ | |- | ||
+ | | 3/21 | ||
+ | | swing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3/22 | ||
+ | | owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3/22 | ||
+ | | day | ||
+ | | <font color="red">RQ2 repair</font> | ||
+ | | | ||
+ | |- | ||
+ | | 3/22 | ||
+ | | swing | ||
+ | | <font color="red">Pointing measurement</font> | ||
+ | | | ||
+ | |- | ||
+ | | 3/23 | ||
+ | | owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3/23 | ||
+ | | day | ||
+ | | '''Beam studies'''<br /> | ||
+ | Remove water target | ||
+ | | | ||
+ | |||
|} | |} |
Revision as of 21:46, 20 March 2010
Daily Run Plan
Here are details of the daily run plan. See also the global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- |
---|---|---|---|
03/19 | day | pump down; Møller, Compton, septum install; Q2 repair Insert sieve. (Techs) |
|
03/19 | swing | Beam restore (B-team) | done |
03/20 | owl |
also:
All at 1-2 µA.
"Usual" polarity |
done |
03/20 | day | Beam off & hall open 9:00 am Quads repair; Compton install; GEM install; signals debugging. Leave sieves in. (Techs) |
done |
03/20 | swing |
|
in progress |
3/21 | owl |
At <~ 100 nA up to few µA. |
not done |
3/21 | day |
Page Jack Segal if long access. |
not done |
3/21 | swing | ||
3/22 | owl | ||
3/22 | day | RQ2 repair | |
3/22 | swing | Pointing measurement | |
3/23 | owl | ||
3/23 | day | Beam studies Remove water target |