Difference between revisions of "20180710-Radiation-Mtg"
From PREX Wiki
Jump to navigationJump to searchCiprian Gal (talk | contribs) |
|||
Line 12: | Line 12: | ||
== Agenda / Minutes == | == Agenda / Minutes == | ||
# TOSCA sims: Adam | # TOSCA sims: Adam | ||
− | #* | + | #* AZ: work on acceptance until Th, will commit all sim changes to the repository |
# Radiation sims for coll mtg: Ciprian | # Radiation sims for coll mtg: Ciprian | ||
− | #* | + | #* CG: plan is to have a final estimate by collaboration meeting. Will start work soon. |
# SAM Radiation Results: [https://ace.phys.virginia.edu:80/HAPPEX/3515 Cameron] | # SAM Radiation Results: [https://ace.phys.virginia.edu:80/HAPPEX/3515 Cameron] | ||
+ | #* CG: could TY talk to Dustin to get rate estimates for 6mm thick quartz. TY: will do | ||
+ | # FLUKA sims: Victoria | ||
+ | #* VO: new results are available on the haplog for different types of concrete. KP: it seems material compositions are important, factor of 8 in rad is very large. We need to check with the lab to see what we would end up using. CG: will talk to people here and get back to you. | ||
== Attendance == | == Attendance == | ||
− | + | Tao Y, Victoria O, David A, Kent P, Cameron C, Ciprian G | |
=== Excused: === | === Excused: === |
Latest revision as of 11:22, 11 July 2018
Back to Main Page >> Radiation_Mtg
previous meeting << >> following meeting
Logistic information
BlueJeans calling instructions: Toll-Free Number (U.S.& Canada): 888-240-2560 International toll number: 408-740-7256 PARTICIPANT CODE: https://bluejeans.com/190761523
Agenda / Minutes
- TOSCA sims: Adam
- AZ: work on acceptance until Th, will commit all sim changes to the repository
- Radiation sims for coll mtg: Ciprian
- CG: plan is to have a final estimate by collaboration meeting. Will start work soon.
- SAM Radiation Results: Cameron
- CG: could TY talk to Dustin to get rate estimates for 6mm thick quartz. TY: will do
- FLUKA sims: Victoria
- VO: new results are available on the haplog for different types of concrete. KP: it seems material compositions are important, factor of 8 in rad is very large. We need to check with the lab to see what we would end up using. CG: will talk to people here and get back to you.
Attendance
Tao Y, Victoria O, David A, Kent P, Cameron C, Ciprian G