Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchRich Holmes (talk | contribs) (→Daily Run Plan: 5/10 update) |
|||
Line 184: | Line 184: | ||
| | | | ||
* Left dipole down | * Left dipole down | ||
+ | * Compton valve stuck | ||
|- | |- | ||
| Monday 10 May | | Monday 10 May | ||
Line 189: | Line 190: | ||
| | | | ||
* Fix left dipole | * Fix left dipole | ||
− | * | + | * Fix Compton valve |
− | * | + | * Fix target vacuum |
| | | | ||
+ | * Left dipole down | ||
+ | * Compton valve fixed and tested | ||
+ | * Target vacuum bad | ||
|- | |- | ||
| Monday 10 May | | Monday 10 May | ||
| Swing | | Swing | ||
| | | | ||
− | * | + | * Standby |
+ | * Empty or C target oversampling runs if valves can be opened | ||
+ | * 1-arm production if target vacuum < 5E-5 | ||
| | | | ||
+ | * Left dipole down | ||
+ | * Target vacuum bad | ||
|- | |- | ||
| Tuesday 11 May | | Tuesday 11 May | ||
| Owl | | Owl | ||
| | | | ||
− | * | + | * Standby |
+ | * Empty or C target oversampling runs if valves can be opened | ||
+ | * 1-arm production if target vacuum < 5E-5 | ||
| | | | ||
|- | |- | ||
Line 209: | Line 219: | ||
| | | | ||
* Wien flip | * Wien flip | ||
− | * Beam studies | + | * Beam studies -- injector studies |
+ | * Raster setup | ||
+ | * Fix left dipole | ||
+ | * Fix target vacuum | ||
| | | | ||
|- | |- |
Revision as of 16:00, 10 May 2010
Daily Run Plan
Here are details of the daily run plan. See also the Global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Previous daily run plans can be found here PreviousRunPlanDaily
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- |
---|---|---|---|
Monday 3 May | Owl |
|
|
Monday 3 May | Day |
|
|
Monday 3 May | Swing |
|
|
Tuesday 4 May | Owl |
|
|
Tuesday 4 May | Day |
|
|
Tuesday 4 May | Swing |
|
|
Wednesday 5 May | Owl |
|
|
Wednesday 5 May | Day |
|
|
Wednesday 5 May | Swing |
|
|
Thursday 6 May | Owl |
|
|
Thursday 6 May | Day |
|
|
Thursday 6 May | Swing |
|
|
Friday 7 May | Owl |
|
|
Friday 7 May | Day |
|
|
Friday 7 May | Swing |
|
|
Saturday 8 May | Owl |
|
|
Saturday 8 May | Day |
|
|
Saturday 8 May | Swing |
|
|
Sunday 9 May | Owl |
|
|
Sunday 9 May | Day |
|
|
Sunday 9 May | Swing |
|
|
Monday 10 May | Owl |
|
|
Monday 10 May | Day |
|
|
Monday 10 May | Swing |
|
|
Tuesday 11 May | Owl |
|
|
Tuesday 11 May | Day |
|
|
Tuesday 11 May | Swing |
|
|
Wednesday 12 May | Owl |
|
|
Wednesday 12 May | Day |
|