Difference between revisions of "Run plan history"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) |
|||
Line 21: | Line 21: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | | rowspan="3" | Monday, June 17 | ||
+ | | Owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Last day for planned collaboration work in Hall. | ||
+ | | Expecting 2A alignment | ||
+ | |- | ||
+ | | Swing | ||
+ | | Vacuum connections between US pipe and target and between target and collimator box. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, June 18 | ||
+ | | Owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Pump down the entire pivot to dump region; Expecting 2B alignment | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Target software checks | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, June 19 | ||
+ | | Owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Day || | ||
+ | | Hall Closed. Final Checklist. Possible first beam in Hall A | ||
+ | |- | ||
+ | | Swing | ||
+ | | Continue beam in Hall A for tuning. Start low beam checkout. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, June 20 | ||
+ | | Owl | ||
+ | | Continue low beam current checkout. | ||
+ | | Completed Collimator search. | ||
+ | |- | ||
+ | | Day | ||
+ | | Tuning | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Tune up and Low current commissioning. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Friday, June 21 | ||
+ | | Owl | ||
+ | | Low current commissioning. Started optics | ||
+ | | Commissioned 45deg and 90deg targets. Calibrated ion chambers. Bullseye scan. | ||
+ | |- | ||
+ | | Day | ||
+ | | High current + Compton rate tuning. | ||
+ | |- | ||
+ | | Swing | ||
+ | |High current calibration after tuning (Caryn). Low current commissioning. Restart Optics (Seamus, Sanghwa, Ryan) | ||
+ | | Basic run quality plot macro needed (Sanghwa). | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, June 22 | ||
+ | | Owl | ||
+ | | Opportunistic: Beam Modulation (Paul K, Vectoria) | ||
+ | | ESR 15K helium issue, scattering chamber vacuum degration investigation | ||
+ | |- | ||
+ | | Day | ||
+ | | Optics. | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Low current cavity (Ye, Cip). Minimum chase. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, June 23 | ||
+ | | Owl | ||
+ | | Inner edge search (Bob, Chandan, Kent). Q2 measurement with Pb target (Bob?). Opportunistic: Beam Modulation (Paul K, Vectoria) | ||
+ | | Inner edge search DONE. | ||
+ | |- | ||
+ | | Day | ||
+ | | Minimize width. | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Minimize width. Minimum chase. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Monday, June 24 | ||
+ | | Owl | ||
+ | | Quartz align; quartz rate. (Dustin) | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Optics verification. | ||
+ | | ESR 15K helium repair is ongoing. | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | No beam. | ||
|- | |- | ||
|} | |} |
Revision as of 14:55, 26 June 2019
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Run Coordinator Tools << RunPlanDaily
Copy weekly run plan tables here. Most recent at the top.
Day, Date | Shift | Tasks (Responsible Party) | Status |
---|---|---|---|
Friday, June 14 | Owl | ||
Day | |||
Swing | |||
Monday, June 17 | Owl | ||
Day | Last day for planned collaboration work in Hall. | Expecting 2A alignment | |
Swing | Vacuum connections between US pipe and target and between target and collimator box. | ||
Tuesday, June 18 | Owl | ||
Day | Pump down the entire pivot to dump region; Expecting 2B alignment | ||
Swing | Target software checks | ||
Wednesday, June 19 | Owl | ||
Day | Hall Closed. Final Checklist. Possible first beam in Hall A | ||
Swing | Continue beam in Hall A for tuning. Start low beam checkout. | ||
Thursday, June 20 | Owl | Continue low beam current checkout. | Completed Collimator search. |
Day | Tuning | ||
Swing | Tune up and Low current commissioning. | ||
Friday, June 21 | Owl | Low current commissioning. Started optics | Commissioned 45deg and 90deg targets. Calibrated ion chambers. Bullseye scan. |
Day | High current + Compton rate tuning. | ||
Swing | High current calibration after tuning (Caryn). Low current commissioning. Restart Optics (Seamus, Sanghwa, Ryan) | Basic run quality plot macro needed (Sanghwa). | |
Saturday, June 22 | Owl | Opportunistic: Beam Modulation (Paul K, Vectoria) | ESR 15K helium issue, scattering chamber vacuum degration investigation |
Day | Optics. | ||
Swing | Low current cavity (Ye, Cip). Minimum chase. | ||
Sunday, June 23 | Owl | Inner edge search (Bob, Chandan, Kent). Q2 measurement with Pb target (Bob?). Opportunistic: Beam Modulation (Paul K, Vectoria) | Inner edge search DONE. |
Day | Minimize width. | ||
Swing | Minimize width. Minimum chase. | ||
Monday, June 24 | Owl | Quartz align; quartz rate. (Dustin) | |
Day | Optics verification. | ESR 15K helium repair is ongoing. | |
Swing | No beam. |