Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchKent Paschke (talk | contribs) |
Kent Paschke (talk | contribs) |
||
Line 89: | Line 89: | ||
| Swing | | Swing | ||
| Optics - Y target finding, Bandwidth. | | Optics - Y target finding, Bandwidth. | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 1 | ||
+ | | Owl | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Beam Studies | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
| | | | ||
|} | |} |
Revision as of 17:47, 28 June 2019
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Status |
---|---|---|---|
Tuesday, June 25 | Owl | No beam. shift cancelled. | |
Day | Target cooling down. | shift cancelled | |
Swing | Optics. | Vacuum issue. No beam for the whole shift. | |
Wednesday, June 26 | Owl | Optics. | |
Day | Optics. Send beam through Compton chicane. | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | |
Swing | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | Cavity lock commissioning completed | |
Thursday, June 27 | Owl | Optics (db scan), Q2 measurement, detector alignment | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon |
Day | Send beam through Compton chicane, Compton commissioning. | Fail to send beam through compton chicane | |
Swing | Rate scan (Dustin) and SAM shutter test, raster size verification | All completed | |
Friday, June 28 | Owl | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | |
Day | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||
Swing | Compton commissioning, current + PITA scan, finish up high current test, BMW | ||
Saturday, June 29 | Owl | Production (natural Pb, Carbon) | |
Day | Production with 208Pb? Rate studies, Phase 1. | ||
Swing | Sweep + access. Phase 2 rate studies | ||
Sunday, June 30 | Owl | 208Pb Production. Target Fleet Commissioning. | |
Day | Moller commissioning. | ||
Swing | Optics - Y target finding, Bandwidth. | ||
Monday, July 1 | Owl | ||
Day | Beam Studies | ||
Swing |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting