Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchJixie Zhang (talk | contribs) |
|||
Line 889: | Line 889: | ||
| Owl | | Owl | ||
| | | | ||
− | * | + | * High Statistics Lead Inelastics, Qsq|GEM test, Calibration of the cavities with the amplifier |
− | | | + | | all done |
|- | |- | ||
| Saturday 12 June | | Saturday 12 June | ||
| Day | | Day | ||
| | | | ||
− | * | + | * Backgrounds: Dipole Scan, Transverse Polarization Measurements. |
− | | | + | | Finished left dipole, right dipole scan is pending |
|- | |- | ||
| Saturday 12 June | | Saturday 12 June | ||
| Swing | | Swing | ||
| | | | ||
− | * | + | * Transverse Polarization Measurements. |
| | | | ||
|- | |- | ||
Line 907: | Line 907: | ||
| Owl | | Owl | ||
| | | | ||
− | * | + | * Transverse Polarization Measurements. |
| | | | ||
|- | |- | ||
Line 913: | Line 913: | ||
| Day | | Day | ||
| | | | ||
− | * | + | * Transverse Polarization Measurements. |
| | | | ||
|- | |- | ||
Line 1,033: | Line 1,033: | ||
* Production | * Production | ||
| | | | ||
− | |- | + | |-4494 32k (beam current stepping up, might not be good) |
+ | 4495 78k | ||
+ | 4496 73k | ||
+ | 4497 | ||
| Sunday 20 June | | Sunday 20 June | ||
| Owl | | Owl | ||
Line 1,048: | Line 1,051: | ||
| Sunday 20 June | | Sunday 20 June | ||
| Swing | | Swing | ||
− | | | + | |4494 32k (beam current stepping up, might not be good) |
+ | 4495 78k | ||
+ | 4496 73k | ||
+ | 4497 | ||
* Production | * Production | ||
| | | |
Revision as of 16:27, 13 June 2010
Daily Run Plan
Here are details of the daily run plan. See also the Global Run Plan. The person responsible should ensure that a crew of experts is available for the shift. This schedule will be updated frequently by the Run Coordinator as the situation on the ground changes.
Previous daily run plans can be found here PreviousRunPlanDaily
4495 78k 4496 73k 4497
Date (2010) | Shift | ---------- Activity (Responsible) ---------- | --- Status --- | |
---|---|---|---|---|
Monday 3 May | Owl |
|
||
Monday 3 May | Day |
|
| |
Monday 3 May | Swing |
|
||
Tuesday 4 May | Owl |
|
||
Tuesday 4 May | Day |
|
| |
Tuesday 4 May | Swing |
|
| |
Wednesday 5 May | Owl |
|
| |
Wednesday 5 May | Day |
|
||
Wednesday 5 May | Swing |
|
||
Thursday 6 May | Owl |
|
||
Thursday 6 May | Day |
|
| |
Thursday 6 May | Swing |
|
| |
Friday 7 May | Owl |
|
| |
Friday 7 May | Day |
|
| |
Friday 7 May | Swing |
|
||
Saturday 8 May | Owl |
|
||
Saturday 8 May | Day |
|
| |
Saturday 8 May | Swing |
|
| |
Sunday 9 May | Owl |
|
||
Sunday 9 May | Day |
|
| |
Sunday 9 May | Swing |
|
||
Monday 10 May | Owl |
|
| |
Monday 10 May | Day |
|
| |
Monday 10 May | Swing |
|
| |
Tuesday 11 May | Owl |
|
||
Tuesday 11 May | Day |
|
||
Tuesday 11 May | Swing |
|
| |
Wednesday 12 May | Owl |
|
| |
Wednesday 12 May | Day |
|
| |
Wednesday 12 May | Swing |
|
| |
Thursday 13 May | Owl |
|
| |
Thursday 13 May | Day |
|
||
Thursday 13 May | Swing |
|
||
Friday 14 May | Owl |
|
||
Friday 14 May | Day |
|
||
Friday 14 May | Swing |
|
| |
Saturday 15 May | Owl |
|
||
Saturday 15 May | Day |
|
| |
Saturday 15 May | Swing |
|
| |
Sunday 16 May | Owl |
|
| |
Sunday 16 May | Day |
|
| |
Sunday 16 May | Swing |
|
| |
Monday 17 May | Owl |
|
||
Monday 17 May | Day |
|
| |
Monday 17 May | Swing |
|
||
Tuesday 18 May | Owl |
|
| |
Tuesday 18 May | Day |
|
| |
Tuesday 18 May | Swing |
|
| |
Wednesday 19 May | Owl |
|
| |
Wednesday 19 May | Day |
|
| |
Wednesday 19 May | Swing |
|
| |
Thursday 20 May | Owl |
|
| |
Thursday 20 May | Day |
|
| |
Thursday 20 May | Swing |
|
We lost the target vacuum. Will need to warm up target and replace O-ring after letting radiation subside. Plan to replace O-ring on Monday May 24. | |
Friday 21 May | Owl |
|
||
Friday 21 May | Day |
|
||
Friday 21 May | Swing |
|
||
Saturday 22 May | Owl |
|
||
Saturday 22 May | Day |
|
||
Saturday 22 May | Swing |
|
||
Sunday 23 May | Owl |
|
||
Sunday 23 May | Day |
|
||
Sunday 23 May | Swing |
|
||
Monday 24 May | Owl |
|
||
Monday 24 May | Day |
|
||
Monday 24 May | Swing |
|
||
Tuesday 25 May | Owl |
|
||
Tuesday 25 May | Day |
|
Kalres O-ring installed ahead of schedule. Pumping down. | |
Tuesday 25 May | Swing |
|
||
Wednesday 26 May | Owl |
|
||
Wednesday 26 May | Day |
|
|
|
Wednesday 26 May | Swing |
|
||
Thursday 27 May | Owl |
|
||
Thursday 27 May | Day |
|
||
Thursday 27 May | Swing |
|
||
Friday 28 May | Owl |
|
||
Friday 28 May | Day |
|
||
Friday 28 May | Swing |
|
||
Saturday 29 May | Owl |
|
||
Saturday 29 May | Day |
|
||
Saturday 29 May | Swing |
|
||
Sunday 30 May | Owl |
|
||
Sunday 30 May | Day |
|
||
Sunday 30 May | Swing |
|
||
Monday 31 May | Owl |
|
||
Monday 31 May | Day |
|
||
Monday 31 May | Swing |
|
||
Tuesday 1 June | Owl |
|
||
Tuesday 1 June | Day |
|
||
Tuesday 1 June | Swing |
|
||
Wednesday 2 June | Owl |
|
||
Wednesday 2 June | Day |
|
||
Wednesday 2 June | Swing |
|
||
Thursday 3 June | Owl |
|
||
Thursday 3 June | Day |
|
||
Thursday 3 June | Swing |
|
||
Friday 4 June | Owl |
|
||
Friday 4 June | Day |
|
||
Friday 4 June | Swing |
|
||
Saturday 5 June | Owl |
|
||
Saturday 5 June | Day |
|
||
Saturday 5 June | Swing |
|
||
Sunday 6 June | Owl |
|
||
Sunday 6 June | Day |
|
||
Sunday 6 June | Swing |
|
||
Monday 7 June | Owl |
|
||
Monday 7 June | Day |
|
||
Monday 7 June | Swing |
|
||
Tuesday 8 June | Owl |
|
||
Tuesday 8 June | Day |
|
||
Tuesday 8 June | Swing |
|
||
Wednesday 9 June | Owl |
|
||
Wednesday 9 June | Day |
|
||
Wednesday 9 June | Swing |
|
||
Thursday 10 June | Owl |
|
||
Thursday 10 June | Day |
|
||
Thursday 10 June | Swing |
|
||
Friday 11 June | Owl |
|
||
Friday 11 June | Day |
|
||
Friday 11 June | Swing |
|
||
Saturday 12 June | Owl |
|
all done | |
Saturday 12 June | Day |
|
Finished left dipole, right dipole scan is pending | |
Saturday 12 June | Swing |
|
||
Sunday 13 June | Owl |
|
||
Sunday 13 June | Day |
|
||
Sunday 13 June | Swing |
|
||
Monday 14 June | Owl |
|
||
Monday 14 June | Day |
|
||
Monday 14 June | Swing |
|
||
Tuesday 15 June | Owl |
|
||
Tuesday 15 June | Day |
|
||
Tuesday 15 June | Swing |
|
||
Wednesday 16 June | Owl |
|
||
Wednesday 16 June | Day |
|
||
Wednesday 16 June | Swing |
|
||
Thursday 17 June | Owl |
|
||
Thursday 17 June | Day |
|
||
Thursday 17 June | Swing |
|
||
Friday 18 June | Owl |
|
||
Friday 18 June | Day |
|
||
Friday 18 June | Swing |
|
||
Saturday 19 June | Owl |
|
||
Saturday 19 June | Day |
|
||
Saturday 19 June | Swing |
|
||
Sunday 20 June | Owl |
|
||
Sunday 20 June | Day |
|
||
Sunday 20 June | Swing | 4494 32k (beam current stepping up, might not be good)
4495 78k 4496 73k 4497
|
||
Monday 21 June | Owl |
|
||
Monday 21 June | Day |
|