Difference between revisions of "RunPlanDaily CREX"
From PREX Wiki
Jump to navigationJump to searchLine 134: | Line 134: | ||
|- | |- | ||
| | | | ||
− | + | |rowspan="3" | Wed Jan 15 | |
+ | |Owl | ||
+ | |Production, | ||
+ | | | ||
+ | |- | ||
+ | |Day | ||
+ | |Compton chicane tuning, commissioning, Production [https://docs.google.com/document/d/1jHNf9rMBiHg8O4Qxlv-vnAy3M-rRdREJ5aRpy5XCO9c/edit Don's Run Plan] | ||
+ | | | ||
+ | |- | ||
+ | |Swing | ||
+ | |BMW fine tune, Production [https://docs.google.com/document/d/1jHNf9rMBiHg8O4Qxlv-vnAy3M-rRdREJ5aRpy5XCO9c/edit Don's Run Plan] | ||
+ | | | ||
+ | |- | ||
+ | |OWL | ||
+ | |Production | ||
+ | | | ||
+ | |- | ||
+ | | | ||
|} | |} | ||
[[Run plan history CREX | <B>Previous Daily Run Plans</B>]] | [[Run plan history CREX | <B>Previous Daily Run Plans</B>]] |
Revision as of 16:02, 15 January 2020
CREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Comments/Status | |
---|---|---|---|---|
Monday, Jan 6 | Owl | |||
Day | ||||
Swing | Moller Lock, FFB low current, Optics | Raster Iy issue resolved, all same as Dec. | ||
Tuesday, Jan 7 | Owl | Optics | Larm det ul base replaced | |
Day | Mott, Spin Dance | Vac gauge readout 1-e12, vac adjacent fine (not urgent, to be fix later) | ||
Swing | Spin Dance, 150uA to dump | Experts: (Simona, Eric) , (Caryn, Devi) | ||
Wednesday, Jan 8 | Owl | 150uA, bcm/det calibration, damping measure, bmw initialization...production | Experts: Caryn, Devi, Ye | |
Day | Hall Access, fix compton T controller. OPS down:RF recovery, NL RF cav gradient, energy loss, broken klystron, failed arc det. | |||
Swing | Tune through chicane attempt, bleed-through from B discovered, returned to straight through end of shift, but compton rates too high | Experts: Compton(Dave, Adam, Amali), BMW(Ye,Victoria,Caryn) | ||
Thursday, Jan 9 | Owl | Low current BMW tune 1H01 test | Couldn't send beam due to compton rates | |
Day | halld laser inj access, bleedthrough B into A injector work prebuncher, chopper. | |||
Swing | compton tuning through chicane...but match into hall was wrong. | Couldn't send beam due to spot size limitations. | ||
Friday, Jan 10 | Owl | Tuning match into Hall | ||
Day | "Production", injector adjustment, injector match | |||
Swing | injector match, hall match, hall on design, lower compton rates straight through, compton chicane tuning attempt ran out of time | |||
Sat Jan 11 | Owl | Production, FFB gain issues (hi search limit), yield det decrease and width increase over night | ||
Day | detector alignment check and left dipole current adjustment. Production. LQ1 trip, recycle. | |||
Swing | 7:53PM HA to power permit, beam -> C | |||
Sun Jan 12 | Owl | (figure out HC feedback again) | ||
Day | Radcon survey, Compton Laser work | (TO HC feedback ) | ||
Swing | Compton Laser work | (TO HC feedback ) | ||
Mon Jan 13 | Owl | (TO HC feedback ) | ||
Day | Vacuum group work ion pump, Compton laser work | (TO HC feedback ) | ||
Swing | Compton laser work, Hall Lockup, tell OPS PQB checkout in INJ when HA coming back online | (TO HC feedback ) | ||
Tues Jan 14 | Owl | Production, | ||
Day | Compton chicane tuning, commissioning, Production Don's Run Plan | |||
Swing | BMW fine tune, Production Don's Run Plan | |||
OWL | Production | |||
Wed Jan 15 | Owl | Production, | ||
Day | Compton chicane tuning, commissioning, Production Don's Run Plan | |||
Swing | BMW fine tune, Production Don's Run Plan | |||
OWL | Production | |||
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history CREX
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting