Feb2017 Collaboration Meeting
From PREX Wiki
Information
Location: ARC 231/233
Bluejeans coordinates: TBA
Agenda
Friday, March 3, 2017
Time | Talk | Speaker |
---|---|---|
9:00 | Intro/Overview of Issues [|link] | Kent Paschke |
9:30 | Readiness Review and Beam Scheduling [|link] | Cynthia Keppel |
10:00 | Coffee break | |
10:20 | Design: Target Chamber [|link] | Silviu Covrig |
11:00 | Design Issues: Vacuum System, Collimators, skyshine [|link] | Alan Gavalya |
11:45 | Septum calculations, issues [|link] | Juliette Mammei |
12:15 | Lunch Break | |
1:30 | Radiation Issues (Dose Estimate, Shielding, etc.) [|link] | Kent Paschke |
1:50 | Radiation Hardness, installation [|link] | Jessie Butler |
2:30 | Accelerator/Source [|link] | Joe Grames |
3:00 | Coffee Break | |
3:50 | Moller Installation and Performance [|link] | Don Jones |
4:30 | Compton [|link] | Dave Gaskell |
5:10 | Compton Photon Detector [|link] | Brian Quinn |
Saturday, March 4, 2017
Time | Talk | Speaker |
---|---|---|
9:00 | HRS Optics and Tracking Issues [|link] | Seamus Riordan |
9:25 | Figure of Merit [|link] | Tyler Kutz |
9:50 | GEMs, Detector, Frame [|link] | Dustin McNulty |
10:15 | Coffee break | |
10:35 | PMT Linearity [|link] | Dustin McNulty |
10:50 | SBU Detector development update [|link] | Tyler Kutz |
11:10 | CREX Contamination Review [|link] | Seamus Riordan |
11:25 | Calcium Studies [|link] | Juliette Mammei |
12:00 | Lunch break | |
1:30 | Source [|link] | Caryn Palatchi |
2:00 | Summary Talk and Panic Items [|link] | Kent Paschke |