RunPlanDaily CREX
From PREX Wiki
Revision as of 12:08, 3 December 2019 by Caryn Palatchi (talk | contribs) (→Current Daily Run Plans)
CREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Status | |
---|---|---|---|---|
Monday, November 25 | Owl | No shift | ||
Day | Moller | |||
Swing | Moller | |||
Tuesday, November 26 | Owl | No shift | ||
Day | Compton | |||
Swing | Compton | |||
Wedsday, November 27 | Owl | No shift | ||
Day | Production 150uA | |||
Swing | Production 150uA | |||
Thursday, November 28 | Owl | No shift | ||
Day | Eat Turkey | |||
Swing | Eat more... | |||
Friday, November 29 | Owl | Production 150uA | ||
Day | Moller Polarimetry | |||
Swing | Q2 measurement and Spectrometer rescattering | https://prex.jlab.org/wiki/index.php/RescatteringPlan | ||
Saturday, November 30 | Owl | Low current Commissioning activities | ||
Day | Low current Commissioning activities | |||
Swing | Q2 measurement and Spectrometer rescattering | https://prex.jlab.org/wiki/index.php/RescatteringPlan | ||
Sunday, December 1 | Owl | Low current Commissioning activities | ||
Day | Low current Commissioning activities | Swing | Q2 measurement and Spectrometer rescattering | https://prex.jlab.org/wiki/index.php/RescatteringPlan |
Sunday, December 1 | Owl | Low current Commissioning activities | ||
Day | Low current Commissioning activities |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history CREX
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting