RunPlanDaily CREX
From PREX Wiki
Revision as of 12:15, 3 December 2019 by Caryn Palatchi (talk | contribs) (→Current Daily Run Plans)
CREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Status | |||
---|---|---|---|---|---|---|
Monday, November 25 | Owl | No shift | ||||
Day | No shift | |||||
Swing | No shift | |||||
Tuesday, November 26 | Owl | No shift | ||||
Day | Compton | |||||
Swing | Compton | |||||
Wedsday, November 27 | Owl | No shift | ||||
Day | No shift | |||||
Swing | No shift | |||||
Thursday, November 28 | Owl | No shift | ||||
Day | Eat Turkey | |||||
Swing | Eat more... | |||||
Friday, November 29 | Owl | No shift | ||||
Day | No shift | |||||
Swing | Q2 measurement and Spectrometer rescattering | https://prex.jlab.org/wiki/index.php/RescatteringPlan | ||||
Saturday, November 30 | Owl | No shift | ||||
Day | No shift | |||||
Swing | No shift | |||||
Sunday, December 1 | Owl | No shift | ||||
Day | Moller Measurement | |||||
Swing | Moller Measurement | |||||
Monday, December 2 | Owl | No shift | ||||
Day | Magnet work | |||||
Swing | Q2 measurement and Spectrometer rescattering | https://prex.jlab.org/wiki/index.php/RescatteringPlan | ||||
Tuesday, December 3 | Owl | No shift | ||||
Day | Magnet work | |||||
Swing | Magnet work |
- |
Tuesday, December 3 | Owl | No shift | |
Day | Magnet work | |||||
Swing | Magnet work |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history CREX
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting