Difference between revisions of "Run plan history"
From PREX Wiki
Jump to navigationJump to search(17 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
<br><br> | <br><br> | ||
[[Main_Page|<B>PREX Main</B>]] << [[Run Coordinator Tools]] << [[RunPlanDaily]] <br><br> | [[Main_Page|<B>PREX Main</B>]] << [[Run Coordinator Tools]] << [[RunPlanDaily]] <br><br> | ||
− | Copy weekly run plan tables here | + | Copy weekly run plan tables here. |
Line 124: | Line 124: | ||
| No beam. | | No beam. | ||
|- | |- | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, June 25 | ||
+ | | Owl | ||
+ | | | ||
+ | | No beam. shift cancelled. | ||
+ | |- | ||
+ | | Day | ||
+ | | Target cooling down. | ||
+ | | shift cancelled | ||
+ | |- | ||
+ | | Swing | ||
+ | | Optics. | ||
+ | | Vacuum issue. No beam for the whole shift. | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, June 26 | ||
+ | | Owl | ||
+ | | Optics. | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Optics. Send beam through Compton chicane. | ||
+ | | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | ||
+ | |- | ||
+ | | Swing | ||
+ | | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | ||
+ | | Cavity lock commissioning completed | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, June 27 | ||
+ | | Owl | ||
+ | | Optics (db scan), Q2 measurement, detector alignment | ||
+ | | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon | ||
+ | |- | ||
+ | | Day | ||
+ | | Send beam through Compton chicane, Compton commissioning. | ||
+ | | Fail to send beam through compton chicane | ||
+ | |- | ||
+ | | Swing | ||
+ | | Rate scan (Dustin) and SAM shutter test, raster size verification | ||
+ | | All completed | ||
+ | |- | ||
+ | | rowspan="3" | Friday, June 28 | ||
+ | | Owl | ||
+ | | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Compton commissioning, current + PITA scan, finish up high current test, BMW | ||
+ | | Unable to finish any of the task in the list, beam restoration procedure performed throughout the swing shift. Harp scan (similar spot size compared to yesterday, x ~100um, y ~ 550um). Established raster size, FFB. | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, June 29 | ||
+ | | Owl | ||
+ | |Production (natural Pb, Carbon) | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Production with 208Pb? Rate studies, Phase 1. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Swing | ||
+ | | Sweep + access. Phase 2 rate studies | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, June 30 | ||
+ | | Owl | ||
+ | | 208Pb Production. Target Fleet Commissioning | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Moller commissioning. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Swing | ||
+ | | Optics - Y target finding, Bandwidth. Collimator heating axis study. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 1 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Beam Studies | ||
+ | | Target vacuum leak source found, recovery in progress | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Site power loss while ramping up HRS magnets after target cool down | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 2 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to the site power loss, https://logbooks.jlab.org/entry/3697845 | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 3 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Still down from the power loss, CHL started CT recovery and perhaps 2K pumpdown in the afternoon <br> Currently we are: <br> Sieve OUT <br> Integrating mode detector <br> Raster off (tested ok yesterday) <br> Cavity in low current mode | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, July 4 | ||
+ | | Owl | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | rowspan="3" | Friday, July 5 | ||
+ | | Owl | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Day | ||
+ | | Target cool down, Magnet ramp up | ||
+ | | Restricted->Controlled access | ||
+ | |- | ||
+ | | Swing | ||
+ | | Cold target monitoring, Magnet ramp up | ||
+ | | Hall to Power permit upon completion of Compton work, 5-8pm Cryo ready in SL, 8-12pm phase the SL | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, July 6 | ||
+ | | Owl | ||
+ | | Cold target monitoring. | ||
+ | | Power outage in SL, no beam | ||
+ | |- | ||
+ | | Day | ||
+ | | Got 70uA to dump, then Cold target monitoring. | ||
+ | | 8am - 5S optics, tune B after 5S | ||
+ | |- | ||
+ | | Swing | ||
+ | | Cold target monitoring. | ||
+ | | Tuned accelerator, took beam away, 5S optics, tune B after 5S | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, July 7 | ||
+ | |Owl | ||
+ | | Cold target monitoring. | ||
+ | | Tuned accelerator, took beam away, 5S optics, tune B after 5S | ||
+ | |- | ||
+ | |Day | ||
+ | | low current cav commissioning (for EPICS) and beamline optics | ||
+ | | Tuned C, then tune beam to A, then 20nA CW, then back taken for retuning | ||
+ | |- | ||
+ | |Swing | ||
+ | | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | | tuning for most of shift, hope for Production CW | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 8 | ||
+ | |Owl | ||
+ | | no beam | ||
+ | | | ||
+ | |- | ||
+ | |Day | ||
+ | |High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | |Production CW , | ||
+ | |- | ||
+ | |Swing | ||
+ | |High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | |Production CW | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 9 | ||
+ | |Owl | ||
+ | | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | | Parasitic CW , tuning for higher passes | ||
+ | |- | ||
+ | |Day | ||
+ | | Low current, different triggers on C, Pb | ||
+ | | Parasitic CW , tuning for higher passes | ||
+ | |- | ||
+ | |Swing | ||
+ | |Low current GEMS,Sieve/switch to integrating (and remove S0?) | ||
+ | |Parasitic CW , tuning for higher passes | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 10 | ||
+ | |Owl | ||
+ | | Detector alignment and low current counting mode | ||
+ | |CW low current | ||
+ | |- | ||
+ | | Day | ||
+ | | High current Isotopic Lead,set HVs, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | | 50uA | ||
+ | |- | ||
+ | | Swing | ||
+ | | Moller commissioning | ||
+ | | <2uA | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, July 11 | ||
+ | |Owl | ||
+ | |Finish Moller commissioning, 50uA production runs isotopic lead (BMW, Aq feedabck, FFB on) | ||
+ | |Experts are looking at data, FFB was not working | ||
+ | |- | ||
+ | | Day | ||
+ | | Hysteresis recovery, machine retuning | ||
+ | | Hysteresis recovery done, no beam in the hall. | ||
+ | |- | ||
+ | | Swing | ||
+ | | No beam in the hall | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Friday, July 12 | ||
+ | |Owl | ||
+ | |Planned to 208Pb production and understand noise problem (Cip). Call Paul King+ Cameron for raster sync studies | ||
+ | |No beam in the hall | ||
+ | |- | ||
+ | | Day | ||
+ | | Expecting beam around noon. After beam comes, try for FFB. If it doesn't work within 30min, go to 208Pb production data and understand noise problem (call Ciprian) | ||
+ | | No beam in the hall | ||
+ | |- | ||
+ | | Swing | ||
+ | | Try FFB and 208Pb production. | ||
+ | | No beam in the hall | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, July 13 | ||
+ | |Owl | ||
+ | |Ask MCC to tune 65 uA to dump and then ask them to try fast feedback. Give them ~30 min for FFB. Planned to 208Pb production and understand noise problem (call Ciprian). | ||
+ | | no beam in the hall | ||
+ | |- | ||
+ | | Day | ||
+ | | Continue with owl shift plan. | ||
+ | | No beam | ||
+ | |- | ||
+ | | Swing | ||
+ | | Continue with today's owl shift plan | ||
+ | | got beam ~8 pm. Checked raster size and started production data taking without FFB | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, July 14 | ||
+ | |Owl | ||
+ | | Production+ analysis. FFB (30 min), BMW (30 min), Aq | ||
+ | | FFB tried, but didn't work. | ||
+ | |- | ||
+ | | Day | ||
+ | | Production+ analysis | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production+ analysis | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 15 | ||
+ | |Owl | ||
+ | | Production+ analysis. | ||
+ | | Except ~3 hour down time, we took good data | ||
+ | |- | ||
+ | | Day | ||
+ | | FFB commissioning until 10AM. Take run with FFB (if ready) or w/o FFB (if not ready) until MOLLER experts walk in for MOLLER commissioning. | ||
+ | | MOLLER polarimeter commissioning is going on | ||
+ | |- | ||
+ | | Swing | ||
+ | |MOLLER commissioning | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 16 | ||
+ | |Owl | ||
+ | |MOLLER Polarimeter and FFB commissioning | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | production after pass change | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | |change IHWP ('out'), BPM and BCM calibration (Caryn) | ||
+ | |Done | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 17 | ||
+ | |Owl | ||
+ | |Production with 50uA with Aq, BMW and Energy-mode:'RF-off' | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | HallB tuning no beam and frame hunting I | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | |frame hunting II, current scan, Detector and SAM calibration and 70uA production with 12x7.2 raster | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, July 18 | ||
+ | |Owl | ||
+ | |IA, PITA scan, 50uA production with with Aq (HallA and C), BMW and FFB off | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | 50 microAmp production, PQB study, FFB test | ||
+ | | full survey to solve the RHRS Q2 | ||
+ | |- | ||
+ | | Swing | ||
+ | |Moller measurement | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Friday, July 19 | ||
+ | |Owl | ||
+ | |Moller measurement | ||
+ | |ready for the spin dance, may need short measurement to be complete. | ||
+ | |- | ||
+ | | Day | ||
+ | |control access for the RHRS Q2 magnet tripping | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | |Bandwidth, BCM, FFB, Left arm only production at 50uA | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, July 20 | ||
+ | |Owl | ||
+ | |production at 50uA | ||
+ | |RHRS Q2 magnet is down | ||
+ | |- | ||
+ | | Day | ||
+ | |control access for Q2 debugging | ||
+ | |beam stop at 8:00am and back at 4:00pm | ||
+ | |- | ||
+ | | Swing | ||
+ | |PITA/IA scan at 50uA, production at 50uA | ||
+ | | | ||
+ | |- | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, July 21 | ||
+ | |Owl | ||
+ | |production at 50uA | ||
+ | |RHRS Q2 magnet is down | ||
+ | |- | ||
+ | | Day | ||
+ | |production at 50uA | ||
+ | | RHRS Q2 magnet is down | ||
+ | |- | ||
+ | | Swing | ||
+ | | Qsqr measurement and production at 50uA | ||
+ | | RHRS Q2 magnet is down | ||
+ | |- | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 22 | ||
+ | |Owl | ||
+ | |production at 50uA, Moller measurement was paused | ||
+ | |LCW leak in the west arc | ||
+ | |- | ||
+ | | Day | ||
+ | |control access for Q2 magnet, change quartz at LHRS and put both HRS S0 back with counting mode | ||
+ | |LCW leak >10 hours | ||
+ | |- | ||
+ | | Swing | ||
+ | | Qsq measurement, Detector alignment at low current. | ||
+ | |1 hour | ||
+ | |- | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 23 | ||
+ | |Owl | ||
+ | |No beam due to LCW leak | ||
+ | |>30h | ||
+ | |- | ||
+ | | Day | ||
+ | |control access for Q2 magnet, Compton laser work | ||
+ | |Q2 is recovered around 12:00pm | ||
+ | |- | ||
+ | | Swing | ||
+ | | No acceptable beam | ||
+ | |1H04E had trouble locking, ion chamber and Compton high rates, Faraday cup2 | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 24 | ||
+ | |Owl | ||
+ | |No acceptable beam until 6:30am | ||
+ | |Dump puck | ||
+ | |- | ||
+ | | Day | ||
+ | |Moller and Spin dance measurement | ||
+ | | Success!! Final Wien -13.3 | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | # [[Beam Recovery#Procedure for Long Beam Down|Beam recovery procedure ]] | ||
+ | # Low current: detector alignment (Devi, Kent, Dustin) | ||
+ | # Qsq measurement (Bob) | ||
+ | # Short access to go to integrating mode (Devi) | ||
+ | # SAM HV adjustment (Devi) | ||
+ | # Current scan (75 - 5 uA), PITA scan (Caryn) | ||
+ | # 30 minute PROD run at 50uA to check widths | ||
+ | # Production at 70uA | ||
+ | | Short access for changing the cable to integrate mode and changing the Compton attenuator | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, July 25 | ||
+ | |Owl | ||
+ | |production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Planned: | ||
+ | #* production at 70uA | ||
+ | #* ~30 minutes for injector bias tests during Hall C gas work (Caryn) | ||
+ | # Unplanned: | ||
+ | #* Access to fix the BPMs/ move away from beamline (Francis) | ||
+ | #* Need to fix the BCMs (Musson) | ||
+ | | BPMs fixed, bias left on after study; analog BCM problem from Hall and not fixed; plan is to use digital BCMs with separate receivers | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | # [[Beam Recovery#Procedure for Long Beam Down|Beam recovery procedure ]] | ||
+ | # production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Friday, July 26 | ||
+ | |Owl | ||
+ | |production at 70uA | ||
+ | | deltaT on the collimator increased. Water out temp exceeding our set limits | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # production at 70uA | ||
+ | # Brief access to swap the digital receiver when Musson and Co. ready | ||
+ | # Some beam tuning to look at reducing the trip rate (could that be related to the collimator temps?) | ||
+ | | receiver swapped; DO NOT MOVE THE TARGET! | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | # production at 70uA | ||
+ | # special spot run with VDCs (Kent) | ||
+ | # careful collimator temperature study (Kent) | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, July 27 | ||
+ | |Owl | ||
+ | |production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | |production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, July 28 | ||
+ | |Owl | ||
+ | |production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | # spot++ to assess the target | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 29 | ||
+ | |Owl | ||
+ | |production at 70uA; DO NOT MOVE THE TARGET! | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | *low current running (expert driven, if approved) | ||
+ | *# bandwidth study | ||
+ | *# MOLLER test | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | *low current running (expert driven) | ||
+ | *# MOLLER test | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 30 | ||
+ | |Owl | ||
+ | |low current running beginning at 8am (if approved) | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Target fix | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | * Tests with no target | ||
+ | # collimator centering angles with tune beam | ||
+ | # BCM calibrations | ||
+ | # BPM calibrations | ||
+ | # position feedback study | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 31 | ||
+ | |Owl | ||
+ | |production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # HRS quad repairs | ||
+ | # target repairs | ||
+ | # Compton work | ||
+ | # BCM repair | ||
+ | | | ||
+ | # HRS quad repairs - both operational; nothing really done to right | ||
+ | # target repairs - mechanical work done, modifying software for new setpoints | ||
+ | # Compton work ongoing | ||
+ | # 2nd one working as well as we can tell | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | # Raster check | ||
+ | # Detector alignment (low current) | ||
+ | #* Main detectors | ||
+ | #* AT detectors | ||
+ | # BCM test and Current and Pita scans | ||
+ | # production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, August 1 | ||
+ | | Owl | ||
+ | | production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | production at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | |- | ||
+ | | rowspan="3" | Friday, August 2 | ||
+ | |Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Wien flip starting at 8:30am | ||
+ | # Compton work in the hall: lens, mode-matching, PPLN tuning | ||
+ | #Production 70uA; (IHWP OUT, start slug 26) | ||
+ | |raster changed to 4 x 5 mm2 for slug 26 | ||
+ | |- | ||
+ | | Swing | ||
+ | |Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, August 3 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Address issues-- Col. temps, and increased det. widths | ||
+ | #Production running at 70uA | ||
+ | | changed to Pb9 target | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, August 4 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Moller starting at 8am | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | more Moller | ||
+ | |- | ||
+ | | rowspan="3" | Monday, August 5 | ||
+ | | Owl | ||
+ | | more Moller | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Compton work in Hall | ||
+ | #Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, August 6 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Production until 10:30 am | ||
+ | #Controlled access for Compton work | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, August 7 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Production running at 70uA | ||
+ | # Compton Chicane tuning; | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, August 8 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | #Production running at 70uA | ||
+ | # Production until 9:00 am | ||
+ | # No beam during Hall C witness beam setup and injector anode-bias remove | ||
+ | # Production running at 70uA | ||
+ | # <s>Moller solenoid axis and lock</s> | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Friday, August 9 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Production running at 70uA | ||
+ | # Hall Access | ||
+ | # Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, August 10 | ||
+ | | Owl | ||
+ | | | ||
+ | # Production running at 70uA until 6:30 am | ||
+ | # Ask to save the Compton-Chicane tune configuration | ||
+ | # Request for Compton Straight-Through beam | ||
+ | # Take production at 70 uA until Moller crew arive | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Moller measurement | ||
+ | # Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | # Moller measurement | ||
+ | # <s>Production running at 70uA</s> | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, August 11 | ||
+ | | Owl | ||
+ | | | ||
+ | # Request Compton Straight-Through tune | ||
+ | # Production running at 70uA with Compton Straight-Through beam | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | |- | ||
+ | | rowspan="3" | Monday, August 12 | ||
+ | | Owl | ||
+ | | Production running at 70uA with | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Production running at 70uA | ||
+ | # Commissioning targets required for Transverse measurements include raster size calibrations | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, August 13 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Planned accelerator downtime:Beam studies | ||
+ | # Preparations for Transverse Polarized Measurement | ||
+ | |- | ||
+ | | Swing | ||
+ | | Transverse Polarized Measurement | ||
+ | | roduction running until beam was taken away for Hall B. | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, August 14 | ||
+ | | Owl | ||
+ | | Transverse Polarized Measurement | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Transverse Polarized Measurement | ||
+ | # Wein Flip back to `Right' | ||
+ | | | ||
+ | # Transverse work done at ~10:30. | ||
+ | # Hand things off to OPS for beam studies and Wien flip. | ||
+ | |-Cornejo | ||
+ | | Swing | ||
+ | # Establish PQB after Wien flip | ||
+ | # PITA scan | ||
+ | | Production running at 70uAroduction running until beam was taken away for Hall B. | ||
+ | | | ||
+ | # Caryn checks PQB (at ILD). Done by ~16:30 | ||
+ | # PITA scan ~18:45 | ||
+ | # Moved to D5-208Pb8-D6 target ~20:45 | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, August 15 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | # Target out for Compton background studies | ||
+ | # Production back on Pb#8 | ||
+ | |- | ||
+ | | rowspan="3" | Friday, August 16 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | Beam off at 7 AM to cool down the hall prior to Compton work | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | # Work in the hall for to replace Compton fiber amp | ||
+ | # Jessie will work on Tungsten Collimator flow reedback issue | ||
+ | | | ||
+ | # Jack added additional shielding around the hall | ||
+ | # Dave, Amali and Caryn worked on the laser | ||
+ | # CHL problems starting at 12:03 means no opportunity of beam during shift | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | No beam due to CHL and Hall B restore | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, August 17 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | No beam due to CHL and Hall B restore | ||
+ | |- | ||
+ | | Day | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | # Beam returns around 8:30 AM | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | Garrett | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, August 18 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Moller measurement | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | # Moller measurement concluded | ||
+ | # 70 uA beam restored to hall | ||
+ | # Production running | ||
+ | |- | ||
+ | | rowspan="3" | Monday, August 19 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, August 20 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, August 21 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Moller | ||
+ | | Moller measurement reproduced the previous results, seeing ~2% difference between IHWP IN/OUT. Compton shows the similar difference. | ||
+ | |- | ||
+ | | Swing | ||
+ | | Q2 measurement | ||
+ | | Ran smoothly based on the run plan, measured Qsq for difference Pb targets that were used, initial analysis shows stable Qsq for diff targets. Also took data for C 1% and 40Ca. Wrapped up by midnight. | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, August 22 | ||
+ | | Owl | ||
+ | | Production running at 70uA | ||
+ | | Production running on Pb5. High compton background rates observed (3-3.5kHz). Need to address it after Wien flip. | ||
