Difference between revisions of "RunPlanDaily"
From PREX Wiki
Jump to navigationJump to searchLine 205: | Line 205: | ||
|- | |- | ||
|Swing | |Swing | ||
− | |Low current GEMS,Sieve/switch to integrating (and remove S0?) | + | |Low current GEMS,Sieve/switch to integrating (and remove S0?) |
|Parasitic CW , tuning for higher passes | |Parasitic CW , tuning for higher passes | ||
− | + | |- | |
+ | | rowspan="3" | Wednesday, July 10 | ||
+ | |Owl | ||
+ | | Detector alignment and low current counting mode | ||
+ | |CW low current | ||
+ | | Day | ||
+ | |High current Isotopic Lead,set HVs, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | | Swing | ||
+ | | Moller commissioning | ||
|} | |} | ||
Revision as of 08:06, 10 July 2019
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Run Coordinator Tools
Current Daily Run Plans
The current day is indicated by a color.
Day, Date | Shift | Tasks (Responsible Party) | Status | ||||
---|---|---|---|---|---|---|---|
Tuesday, June 25 | Owl | No beam. shift cancelled. | |||||
Day | Target cooling down. | shift cancelled | |||||
Swing | Optics. | Vacuum issue. No beam for the whole shift. | |||||
Wednesday, June 26 | Owl | Optics. | |||||
Day | Optics. Send beam through Compton chicane. | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | |||||
Swing | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | Cavity lock commissioning completed | |||||
Thursday, June 27 | Owl | Optics (db scan), Q2 measurement, detector alignment | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon | ||||
Day | Send beam through Compton chicane, Compton commissioning. | Fail to send beam through compton chicane | |||||
Swing | Rate scan (Dustin) and SAM shutter test, raster size verification | All completed | |||||
Friday, June 28 | Owl | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | |||||
Day | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||||||
Swing | Compton commissioning, current + PITA scan, finish up high current test, BMW | Unable to finish any of the task in the list, beam restoration procedure performed throughout the swing shift. Harp scan (similar spot size compared to yesterday, x ~100um, y ~ 550um). Established raster size, FFB. | |||||
Saturday, June 29 | Owl | Production (natural Pb, Carbon) | Down due to target vacuum problem | ||||
Day | Production with 208Pb? Rate studies, Phase 1. | Down due to target vacuum problem | |||||
Swing | Sweep + access. Phase 2 rate studies | Down due to target vacuum problem | |||||
Sunday, June 30 | Owl | 208Pb Production. Target Fleet Commissioning | Down due to target vacuum problem | ||||
Day | Moller commissioning. | Down due to target vacuum problem | |||||
Swing | Optics - Y target finding, Bandwidth. Collimator heating axis study. | Down due to target vacuum problem | |||||
Monday, July 1 | Owl | Down due to target vacuum problem | |||||
Day | Beam Studies | Target vacuum leak source found, recovery in progress | |||||
Swing | Site power loss while ramping up HRS magnets after target cool down | ||||||
Tuesday, July 2 | Owl | Down due to the site power loss, https://logbooks.jlab.org/entry/3697845 | |||||
Day | Down due to the site power loss | ||||||
Swing | Down due to the site power loss | ||||||
Wednesday, July 3 | Owl | Down due to the site power loss | |||||
Day | Still down from the power loss, CHL started CT recovery and perhaps 2K pumpdown in the afternoon Currently we are: Sieve OUT Integrating mode detector Raster off (tested ok yesterday) Cavity in low current mode | ||||||
Swing | |||||||
Thursday, July 4 | Owl | Restricted | |||||
Day | Restricted | ||||||
Swing | Restricted | ||||||
Friday, July 5 | Owl | Restricted | |||||
Day | Target cool down, Magnet ramp up | Restricted->Controlled access | |||||
Swing | Cold target monitoring, Magnet ramp up | Hall to Power permit upon completion of Compton work, 5-8pm Cryo ready in SL, 8-12pm phase the SL | |||||
Saturday, July 6 | Owl | Cold target monitoring. | Power outage in SL, no beam | ||||
Day | Got 70uA to dump, then Cold target monitoring. | 8am - 5S optics, tune B after 5S | |||||
Swing | Cold target monitoring. | Tuned accelerator, took beam away, 5S optics, tune B after 5S | |||||
Sunday, July 7 | Owl | Cold target monitoring. | Tuned accelerator, took beam away, 5S optics, tune B after 5S | ||||
Day | low current cav commissioning (for EPICS) and beamline optics | Tuned C, then tune beam to A, then 20nA CW, then back taken for retuning | |||||
Swing | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan Detailed plan | tuning for most of shift, hope for Production CW | |||||
Monday, July 8 | Owl | no beam | |||||
Day | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan Detailed plan | Production CW , | |||||
Swing | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan Detailed plan | Production CW | |||||
Tuesday, July 9 | Owl | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan Detailed plan | Parasitic CW , tuning for higher passes | ||||
Day | Low current, different triggers on C, Pb | Parasitic CW , tuning for higher passes | |||||
Swing | Low current GEMS,Sieve/switch to integrating (and remove S0?) | Parasitic CW , tuning for higher passes | |||||
Wednesday, July 10 | Owl | Detector alignment and low current counting mode | CW low current | Day | High current Isotopic Lead,set HVs, BMW, current scan, PITA/IA scan Detailed plan | Swing | Moller commissioning |
Instructions for RC
- Let the day shift know what to do while you attend the MCC meeting
- Copy the daily run plans for the previous week to the Run plan history
- Copy the Run Plan Template table to this page and change the dates
- Update the plan above (if necessary) after the MCC meeting