Difference between revisions of "Run plan history"
From PREX Wiki
Jump to navigationJump to searchChandabindu (talk | contribs) |
|||
Line 123: | Line 123: | ||
| | | | ||
| No beam. | | No beam. | ||
+ | |- | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, June 25 | ||
+ | | Owl | ||
+ | | | ||
+ | | No beam. shift cancelled. | ||
+ | |- | ||
+ | | Day | ||
+ | | Target cooling down. | ||
+ | | shift cancelled | ||
+ | |- | ||
+ | | Swing | ||
+ | | Optics. | ||
+ | | Vacuum issue. No beam for the whole shift. | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, June 26 | ||
+ | | Owl | ||
+ | | Optics. | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Optics. Send beam through Compton chicane. | ||
+ | | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | ||
+ | |- | ||
+ | | Swing | ||
+ | | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | ||
+ | | Cavity lock commissioning completed | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, June 27 | ||
+ | | Owl | ||
+ | | Optics (db scan), Q2 measurement, detector alignment | ||
+ | | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon | ||
+ | |- | ||
+ | | Day | ||
+ | | Send beam through Compton chicane, Compton commissioning. | ||
+ | | Fail to send beam through compton chicane | ||
+ | |- | ||
+ | | Swing | ||
+ | | Rate scan (Dustin) and SAM shutter test, raster size verification | ||
+ | | All completed | ||
+ | |- | ||
+ | | rowspan="3" | Friday, June 28 | ||
+ | | Owl | ||
+ | | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | ||
+ | | | ||
+ | |- | ||
+ | | Day | ||
+ | | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||
+ | | | ||
+ | |- | ||
+ | | Swing | ||
+ | | Compton commissioning, current + PITA scan, finish up high current test, BMW | ||
+ | | Unable to finish any of the task in the list, beam restoration procedure performed throughout the swing shift. Harp scan (similar spot size compared to yesterday, x ~100um, y ~ 550um). Established raster size, FFB. | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, June 29 | ||
+ | | Owl | ||
+ | |Production (natural Pb, Carbon) | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Production with 208Pb? Rate studies, Phase 1. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Swing | ||
+ | | Sweep + access. Phase 2 rate studies | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, June 30 | ||
+ | | Owl | ||
+ | | 208Pb Production. Target Fleet Commissioning | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Moller commissioning. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Swing | ||
+ | | Optics - Y target finding, Bandwidth. Collimator heating axis study. | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | rowspan="3" | Monday, July 1 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to target vacuum problem | ||
+ | |- | ||
+ | | Day | ||
+ | | Beam Studies | ||
+ | | Target vacuum leak source found, recovery in progress | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Site power loss while ramping up HRS magnets after target cool down | ||
+ | |- | ||
+ | | rowspan="3" | Tuesday, July 2 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to the site power loss, https://logbooks.jlab.org/entry/3697845 | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | rowspan="3" | Wednesday, July 3 | ||
+ | | Owl | ||
+ | | | ||
+ | | Down due to the site power loss | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Still down from the power loss, CHL started CT recovery and perhaps 2K pumpdown in the afternoon <br> Currently we are: <br> Sieve OUT <br> Integrating mode detector <br> Raster off (tested ok yesterday) <br> Cavity in low current mode | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" | Thursday, July 4 | ||
+ | | Owl | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Day | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Swing | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | rowspan="3" | Friday, July 5 | ||
+ | | Owl | ||
+ | | | ||
+ | | Restricted | ||
+ | |- | ||
+ | | Day | ||
+ | | Target cool down, Magnet ramp up | ||
+ | | Restricted->Controlled access | ||
+ | |- | ||
+ | | Swing | ||
+ | | Cold target monitoring, Magnet ramp up | ||
+ | | Hall to Power permit upon completion of Compton work, 5-8pm Cryo ready in SL, 8-12pm phase the SL | ||
+ | |- | ||
+ | | rowspan="3" | Saturday, July 6 | ||
+ | | Owl | ||
+ | | Cold target monitoring. | ||
+ | | Power outage in SL, no beam | ||
+ | |- | ||
+ | | Day | ||
+ | | Got 70uA to dump, then Cold target monitoring. | ||
+ | | 8am - 5S optics, tune B after 5S | ||
+ | |- | ||
+ | | Swing | ||
+ | | Cold target monitoring. | ||
+ | | Tuned accelerator, took beam away, 5S optics, tune B after 5S | ||
+ | |- | ||
+ | | rowspan="3" | Sunday, July 7 | ||
+ | |Owl | ||
+ | | Cold target monitoring. | ||
+ | | Tuned accelerator, took beam away, 5S optics, tune B after 5S | ||
+ | |- | ||
+ | |Day | ||
+ | | low current cav commissioning (for EPICS) and beamline optics | ||
+ | | Tuned C, then tune beam to A, then 20nA CW, then back taken for retuning | ||
+ | |- | ||
+ | |Swing | ||
+ | | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan [[PowerDownRestartHiLumPlan | Detailed plan]] | ||
+ | | tuning for most of shift, hope for Production CW | ||
|- | |- | ||
|} | |} |
Revision as of 00:34, 13 July 2019
In the process of editing and updating this page. Please contact Juliette Mammei crowder@jlab.org with questions or suggestions.
PREX Main << Run Coordinator Tools << RunPlanDaily
Copy weekly run plan tables here. Most recent at the top.
Day, Date | Shift | Tasks (Responsible Party) | Status |
---|---|---|---|
Friday, June 14 | Owl | ||
Day | |||
Swing | |||
Monday, June 17 | Owl | ||
Day | Last day for planned collaboration work in Hall. | Expecting 2A alignment | |
Swing | Vacuum connections between US pipe and target and between target and collimator box. | ||
Tuesday, June 18 | Owl | ||
Day | Pump down the entire pivot to dump region; Expecting 2B alignment | ||
Swing | Target software checks | ||
Wednesday, June 19 | Owl | ||
Day | Hall Closed. Final Checklist. Possible first beam in Hall A | ||
Swing | Continue beam in Hall A for tuning. Start low beam checkout. | ||
Thursday, June 20 | Owl | Continue low beam current checkout. | Completed Collimator search. |
Day | Tuning | ||
Swing | Tune up and Low current commissioning. | ||
Friday, June 21 | Owl | Low current commissioning. Started optics | Commissioned 45deg and 90deg targets. Calibrated ion chambers. Bullseye scan. |
Day | High current + Compton rate tuning. | ||
Swing | High current calibration after tuning (Caryn). Low current commissioning. Restart Optics (Seamus, Sanghwa, Ryan) | Basic run quality plot macro needed (Sanghwa). | |
Saturday, June 22 | Owl | Opportunistic: Beam Modulation (Paul K, Vectoria) | ESR 15K helium issue, scattering chamber vacuum degration investigation |
Day | Optics. | ||
Swing | Low current cavity (Ye, Cip). Minimum chase. | ||
Sunday, June 23 | Owl | Inner edge search (Bob, Chandan, Kent). Q2 measurement with Pb target (Bob?). Opportunistic: Beam Modulation (Paul K, Vectoria) | Inner edge search DONE. |
Day | Minimize width. | ||
Swing | Minimize width. Minimum chase. | ||
Monday, June 24 | Owl | Quartz align; quartz rate. (Dustin) | |
Day | Optics verification. | ESR 15K helium repair is ongoing. | |
Swing | No beam. | ||
Tuesday, June 25 | Owl | No beam. shift cancelled. | |
Day | Target cooling down. | shift cancelled | |
Swing | Optics. | Vacuum issue. No beam for the whole shift. | |
Wednesday, June 26 | Owl | Optics. | |
Day | Optics. Send beam through Compton chicane. | Optics complete. Vacuum valve VBV1P03 (compton table) can't be opened. | |
Swing | Low current cavity lock test. Optics. Q^2 measurement (Bob or Kent). Opportunistic: SAM test. | Cavity lock commissioning completed | |
Thursday, June 27 | Owl | Optics (db scan), Q2 measurement, detector alignment | db scan, Q2 data taking completed in the morning, detector adjustment needs hall access in the afteroon |
Day | Send beam through Compton chicane, Compton commissioning. | Fail to send beam through compton chicane | |
Swing | Rate scan (Dustin) and SAM shutter test, raster size verification | All completed | |
Friday, June 28 | Owl | Controlled access (SAM shutter removed, detectors to integrating mode), high current test (no FFB ;-() | |
Day | Mostly down due to vacuum problem, shift BMW test with tune beam, Compton commissioning | ||
Swing | Compton commissioning, current + PITA scan, finish up high current test, BMW | Unable to finish any of the task in the list, beam restoration procedure performed throughout the swing shift. Harp scan (similar spot size compared to yesterday, x ~100um, y ~ 550um). Established raster size, FFB. | |
Saturday, June 29 | Owl | Production (natural Pb, Carbon) | Down due to target vacuum problem |
Day | Production with 208Pb? Rate studies, Phase 1. | Down due to target vacuum problem | |
Swing | Sweep + access. Phase 2 rate studies | Down due to target vacuum problem | |
Sunday, June 30 | Owl | 208Pb Production. Target Fleet Commissioning | Down due to target vacuum problem |
Day | Moller commissioning. | Down due to target vacuum problem | |
Swing | Optics - Y target finding, Bandwidth. Collimator heating axis study. | Down due to target vacuum problem | |
Monday, July 1 | Owl | Down due to target vacuum problem | |
Day | Beam Studies | Target vacuum leak source found, recovery in progress | |
Swing | Site power loss while ramping up HRS magnets after target cool down | ||
Tuesday, July 2 | Owl | Down due to the site power loss, https://logbooks.jlab.org/entry/3697845 | |
Day | Down due to the site power loss | ||
Swing | Down due to the site power loss | ||
Wednesday, July 3 | Owl | Down due to the site power loss | |
Day | Still down from the power loss, CHL started CT recovery and perhaps 2K pumpdown in the afternoon Currently we are: Sieve OUT Integrating mode detector Raster off (tested ok yesterday) Cavity in low current mode | ||
Swing | |||
Thursday, July 4 | Owl | Restricted | |
Day | Restricted | ||
Swing | Restricted | ||
Friday, July 5 | Owl | Restricted | |
Day | Target cool down, Magnet ramp up | Restricted->Controlled access | |
Swing | Cold target monitoring, Magnet ramp up | Hall to Power permit upon completion of Compton work, 5-8pm Cryo ready in SL, 8-12pm phase the SL | |
Saturday, July 6 | Owl | Cold target monitoring. | Power outage in SL, no beam |
Day | Got 70uA to dump, then Cold target monitoring. | 8am - 5S optics, tune B after 5S | |
Swing | Cold target monitoring. | Tuned accelerator, took beam away, 5S optics, tune B after 5S | |
Sunday, July 7 | Owl | Cold target monitoring. | Tuned accelerator, took beam away, 5S optics, tune B after 5S |
Day | low current cav commissioning (for EPICS) and beamline optics | Tuned C, then tune beam to A, then 20nA CW, then back taken for retuning | |
Swing | High current Pb, Carbon 1%, BMW, current scan, PITA/IA scan Detailed plan | tuning for most of shift, hope for Production CW |